Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Rod Carew | 317 | 45 | 29 | 0.385 | 0.432 | 0.80 | 2B |
Bobby Darwin | 301 | 29 | 42 | 0.266 | 0.316 | 0.84 | RF |
Larry Hisle | 260 | 33 | 36 | 0.276 | 0.346 | 1.53 | LF-CF-RF |
Tony Oliva | 255 | 29 | 40 | 0.316 | 0.337 | 1.64 | DH |
Steve Braun | 238 | 23 | 22 | 0.313 | 0.382 | -0.51 | LF-3B |
Steve Brye | 213 | 21 | 18 | 0.284 | 0.333 | -0.59 | CF |
Eric Soderholm | 204 | 20 | 22 | 0.275 | 0.348 | -0.08 | 3B |
Harmon Killebrew | 189 | 11 | 28 | 0.212 | 0.280 | -0.06 | DH-1B |
Glenn Borgmann | 165 | 14 | 15 | 0.231 | 0.291 | -0.58 | CR |
Luis Gomez | 149 | 13 | 2 | 0.197 | 0.255 | -1.70 | SS |
Jerry Terrell | 126 | 14 | 9 | 0.224 | 0.262 | -0.36 | SS-2B-3B-DH |
Jim Holt | 118 | 12 | 9 | 0.262 | 0.314 | -0.39 | 1B |
Randy Hundley | 89 | 2 | 3 | 0.202 | 0.236 | -1.43 | CR |
Danny Thompson | 79 | 11 | 8 | 0.306 | 0.342 | 0.26 | SS |
Sergio Ferrer | 68 | 9 | 0 | 0.263 | 0.353 | -0.55 | SS |
Craig Kusick | 62 | 5 | 6 | 0.214 | 0.274 | -0.21 | 1B |
Joe Lis | 48 | 6 | 3 | 0.195 | 0.292 | -0.11 | 1B |
Phil Roof | 28 | 2 | 1 | 0.182 | 0.286 | -0.30 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bert Blyleven | 129.0 | 3.28 | 18 | 0 | X | 1.13 |
Joe Decker | 111.7 | 2.98 | 17 | 0 | X | 1.75 |
Vic Albury | 88.0 | 4.09 | 12 | 3 | X | -0.90 |
Bill Hands | 59.7 | 4.98 | 5 | 15 | X | -1.84 |
Bill Campbell | 59.3 | 2.73 | 0 | 32 | X | 1.28 |
Dave Goltz | 57.7 | 3.90 | 8 | 3 | X | -0.33 |
Ray Corbin | 55.0 | 3.93 | 7 | 9 | X | -0.35 |
Tom Burgmeier | 41.0 | 6.15 | 0 | 25 | X | -2.38 |
Bill Butler | 38.0 | 4.26 | 4 | 7 | X | -0.54 |
Dick Woodson | 27.0 | 4.33 | 4 | 1 | X | -0.43 |
Danny Fife | 4.7 | 17.36 | 0 | 4 | X | -1.49 |
_