Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Nate Colbert | 581 | 72 | 78 | 0.272 | 0.344 | 2.05 | 1B |
Fred Kendall | 536 | 39 | 58 | 0.284 | 0.319 | -2.45 | CR |
Dave Roberts | 486 | 52 | 62 | 0.279 | 0.302 | 0.51 | 3B-2B |
Cito Gaston | 483 | 50 | 56 | 0.257 | 0.286 | -0.26 | RF |
Derrell Thomas | 449 | 41 | 22 | 0.237 | 0.294 | -3.97 | SS-2B |
John Grubb | 432 | 53 | 38 | 0.310 | 0.370 | -0.63 | CF |
Jerry Morales | 420 | 47 | 34 | 0.280 | 0.324 | -1.40 | CF-LF-RF |
Le Lee | 367 | 36 | 31 | 0.235 | 0.305 | -1.62 | LF-RF |
Rich Morales | 268 | 9 | 16 | 0.169 | 0.250 | -3.69 | 2B-SS |
Enzo Hernandez | 267 | 26 | 9 | 0.219 | 0.266 | -2.62 | SS |
Dave Hilton | 243 | 19 | 14 | 0.187 | 0.251 | -2.26 | 3B-2B |
Ivan Murrell | 201 | 21 | 20 | 0.209 | 0.214 | -0.43 | 1B-CF-RF-LF |
Gene Locklear | 172 | 19 | 25 | 0.240 | 0.326 | 0.56 | LF |
Dave Winfield | 141 | 9 | 12 | 0.279 | 0.333 | -1.12 | LF |
Dwain Anderson | 113 | 8 | 3 | 0.130 | 0.212 | -1.51 | X |
Dave Campbell | 108 | 2 | 8 | 0.224 | 0.269 | -1.50 | X |
Pat Corrales | 82 | 7 | 3 | 0.205 | 0.268 | -0.88 | CR |
Dave Marshall | 59 | 4 | 4 | 0.286 | 0.390 | -0.55 | X |
Bob Davis | 12 | 1 | 0 | 0.091 | 0.083 | -0.18 | X |
Don Mason | 8 | 0 | 0 | 0.000 | 0.000 | -0.19 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bill Greif | 199.3 | 3.21 | 31 | 5 | X | 2.83 |
Clay Kirby | 183.7 | 4.80 | 30 | 3 | X | -4.24 |
Steve Arlin | 180.0 | 5.10 | 27 | 7 | X | -5.40 |
Rich Troedson | 152.3 | 4.19 | 18 | 32 | X | -1.36 |
Mike Caldwell | 147.0 | 3.73 | 13 | 41 | X | 0.27 |
Randy Jones | 122.3 | 3.31 | 17 | 1 | X | 1.44 |
Mike Corkins | 115.3 | 4.53 | 10 | 35 | X | -1.92 |
Vicente Romo | 87.7 | 3.70 | 1 | 48 | X | 0.24 |
Gary Ross | 75.3 | 5.26 | 0 | 57 | X | -2.54 |
Fred Norman | 74.0 | 4.26 | 11 | 1 | X | -0.77 |
Bob Miller | 30.7 | 4.40 | 0 | 18 | X | -0.42 |
Frank Snook | 26.3 | 3.76 | 0 | 17 | X | 0.03 |
_