Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Pete Rose | 540 | 88 | 47 | 0.342 | 0.409 | 2.04 | LF |
Joe Morgan | 503 | 84 | 64 | 0.294 | 0.410 | 4.24 | 2B |
Johnny Bench | 487 | 63 | 89 | 0.253 | 0.343 | 5.02 | CR-RF |
Tony Perez | 467 | 54 | 75 | 0.299 | 0.379 | 3.05 | 1B |
Bobby Tolan | 456 | 41 | 49 | 0.201 | 0.248 | -0.79 | CF-RF |
Dave Concepcion | 357 | 39 | 48 | 0.286 | 0.325 | 1.12 | SS |
Cesar Geronimo | 253 | 21 | 15 | 0.187 | 0.253 | -1.90 | CF-RF |
Denis Menke | 248 | 28 | 15 | 0.171 | 0.355 | -1.06 | 3B |
Dan Driessen | 226 | 31 | 26 | 0.332 | 0.372 | 0.91 | 3B-1B |
Darrel Chaney | 140 | 12 | 8 | 0.183 | 0.286 | -1.04 | SS-2B-3B |
Bill Plummer | 104 | 7 | 11 | 0.178 | 0.288 | -0.45 | CR |
Larry Stahl | 96 | 11 | 9 | 0.241 | 0.333 | -0.06 | RF |
Andy Kosco | 66 | 7 | 11 | 0.273 | 0.364 | 0.41 | RF |
Richie Scheinblum | 65 | 5 | 8 | 0.222 | 0.338 | -0.10 | RF |
Phil Gagliano | 65 | 8 | 4 | 0.250 | 0.354 | -0.20 | X |
Joe Hague | 39 | 3 | 1 | 0.152 | 0.256 | -0.46 | X |
Gene Locklear | 29 | 3 | 0 | 0.192 | 0.276 | -0.34 | LF |
Hal King | 26 | 5 | 8 | 0.182 | 0.308 | 0.78 | X |
Ed Crosby | 25 | 3 | 3 | 0.250 | 0.400 | 0.07 | X |
Bob Barton | 2 | 0 | 0 | 0.000 | 0.500 | -0.04 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jack Billingham | 212.0 | 3.23 | 29 | 0 | X | 2.28 |
Ross Grimsley | 174.7 | 2.94 | 26 | 1 | X | 3.06 |
Don Gullett | 151.3 | 3.69 | 19 | 15 | X | 0.00 |
Fred Norman | 102.0 | 2.74 | 13 | 0 | X | 2.27 |
Pedro Borbon | 88.3 | 2.45 | 0 | 57 | X | 2.56 |
Tom Hall | 86.7 | 3.84 | 7 | 30 | X | -0.31 |
Clay Carroll | 68.7 | 4.06 | 5 | 30 | X | -0.60 |
Jim McGlothlin | 61.3 | 6.75 | 9 | 14 | X | -4.38 |
Roger Nelson | 48.7 | 2.96 | 8 | 2 | X | 0.83 |
Ed Sprague | 38.7 | 4.19 | 0 | 28 | X | -0.45 |
Dave Tomlin | 19.7 | 4.12 | 0 | 10 | X | -0.20 |
Gary Nolan | 10.3 | 3.48 | 2 | 0 | X | 0.05 |
_