Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bill Melton | 243 | 33 | 46 | 0.277 | 0.362 | 2.94 | 3B |
Dick Allen | 238 | 37 | 40 | 0.332 | 0.408 | 2.84 | 1B |
Pat Kelly | 210 | 31 | 20 | 0.330 | 0.410 | 0.72 | RF |
Carlos May | 207 | 22 | 34 | 0.261 | 0.319 | 1.32 | DH-LF |
Eddie Leon | 196 | 18 | 21 | 0.302 | 0.332 | -0.23 | SS |
Ed Herrmann | 171 | 23 | 12 | 0.219 | 0.292 | -0.10 | CR |
Jorge Orta | 165 | 17 | 16 | 0.195 | 0.261 | -0.17 | 2B |
Ken Henderson | 150 | 21 | 11 | 0.311 | 0.380 | 0.05 | CF-DH |
Mike Andrews | 146 | 9 | 11 | 0.214 | 0.301 | -1.12 | X |
Rick Reichardt | 139 | 12 | 16 | 0.269 | 0.309 | -0.12 | DH |
Johnny Jeter | 108 | 12 | 6 | 0.240 | 0.259 | -0.49 | RF-CF-LF |
Tony Muser | 64 | 9 | 3 | 0.304 | 0.391 | -0.15 | 1B-DH |
Chuck Brinkman | 56 | 5 | 6 | 0.128 | 0.214 | -0.08 | CR |
Bill Sharp | 51 | 4 | 4 | 0.186 | 0.275 | -0.28 | CF-LF |
Luis Alvarado | 48 | 3 | 4 | 0.233 | 0.250 | -0.32 | 2B-SS-3B |
Hank Allen | 9 | 0 | 0 | 0.000 | 0.000 | -0.20 | X |
Rich Morales | 5 | 1 | 1 | 0.000 | 0.200 | 0.10 | 2B-SS |
Bucky Dent | 3 | 1 | 0 | 0.333 | 0.333 | 0.04 | SS |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Wilbur Wood | 170.3 | 2.43 | 20 | 1 | X | 4.57 |
Stan Bahnsen | 112.7 | 3.43 | 16 | 0 | X | 0.39 |
Eddie Fisher | 69.0 | 4.70 | 13 | 0 | X | -1.79 |
Steve Stone | 53.0 | 4.25 | 4 | 9 | X | -0.82 |
Terry Forster | 52.0 | 1.73 | 0 | 22 | X | 2.25 |
Rich Gossage | 28.0 | 9.96 | 4 | 6 | X | -4.17 |
Cy Acosta | 18.0 | 4.00 | 0 | 14 | X | -0.18 |
Bart Johnson | 9.0 | 2.00 | 0 | 4 | X | 0.33 |
Dennis O'Toole | 7.3 | 7.36 | 0 | 4 | X | -0.65 |
Steve Kealey | 3.7 | 4.91 | 0 | 1 | X | -0.11 |
_