Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Pete Rose | 136 | 24 | 12 | 0.308 | 0.390 | 0.80 | LF |
Johnny Bench | 136 | 17 | 28 | 0.245 | 0.368 | 1.75 | CR-RF |
Bobby Tolan | 127 | 11 | 18 | 0.244 | 0.276 | 0.26 | CF-RF |
Tony Perez | 124 | 13 | 13 | 0.266 | 0.339 | 0.01 | 1B |
Joe Morgan | 115 | 19 | 19 | 0.326 | 0.435 | 1.47 | 2B |
Dave Concepcion | 109 | 19 | 22 | 0.323 | 0.367 | 1.92 | SS |
Cesar Geronimo | 95 | 11 | 5 | 0.193 | 0.232 | -0.40 | CF-RF |
Denis Menke | 89 | 7 | 5 | 0.219 | 0.416 | -0.69 | 3B |
Darrel Chaney | 43 | 1 | 1 | 0.128 | 0.186 | -0.73 | SS-2B-3B |
Phil Gagliano | 36 | 4 | 1 | 0.194 | 0.306 | -0.26 | X |
Richie Scheinblum | 30 | 3 | 5 | 0.192 | 0.300 | 0.18 | RF |
Joe Hague | 28 | 3 | 1 | 0.167 | 0.250 | -0.19 | X |
Larry Stahl | 15 | 4 | 4 | 0.500 | 0.600 | 0.51 | RF |
Bill Plummer | 14 | 0 | 2 | 0.154 | 0.214 | -0.10 | CR |
Gene Locklear | 8 | 1 | 0 | 0.143 | 0.250 | -0.07 | LF |
Bob Barton | 2 | 0 | 0 | 0.000 | 0.500 | -0.04 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jack Billingham | 59.7 | 2.72 | 8 | 0 | X | 1.20 |
Don Gullett | 56.3 | 3.20 | 8 | 0 | X | 0.51 |
Ross Grimsley | 55.7 | 2.43 | 8 | 0 | X | 1.50 |
Roger Nelson | 33.7 | 2.14 | 5 | 0 | X | 1.13 |
Pedro Borbon | 27.3 | 0.99 | 0 | 17 | X | 1.65 |
Jim McGlothlin | 14.3 | 5.02 | 2 | 4 | X | -0.48 |
Tom Hall | 13.0 | 4.85 | 0 | 11 | X | -0.38 |
Clay Carroll | 11.7 | 11.57 | 0 | 12 | X | -2.18 |
Ed Sprague | 8.0 | 1.12 | 0 | 6 | X | 0.46 |
_