Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bill Melton | 433 | 50 | 67 | 0.281 | 0.356 | 3.14 | 3B |
Carlos May | 432 | 43 | 48 | 0.281 | 0.361 | 0.44 | 1B |
Rick Reichardt | 404 | 44 | 51 | 0.300 | 0.344 | 1.45 | LF-CF |
Mike Andrews | 356 | 37 | 39 | 0.276 | 0.382 | 0.47 | 2B-1B |
Jay Johnstone | 311 | 32 | 28 | 0.256 | 0.331 | -0.26 | CF-RF-LF |
Rich McKinney | 276 | 27 | 40 | 0.306 | 0.351 | 1.21 | 2B-RF |
Walt Williams | 263 | 30 | 21 | 0.282 | 0.335 | -0.20 | RF-LF |
Lee Richard | 254 | 31 | 12 | 0.227 | 0.283 | -0.85 | SS-CF |
Ed Herrmann | 237 | 27 | 26 | 0.228 | 0.321 | 0.56 | CR |
Tom Egan | 221 | 24 | 28 | 0.254 | 0.335 | 0.79 | CR |
Luis Alvarado | 200 | 12 | 4 | 0.191 | 0.205 | -2.54 | SS-2B |
Rich Morales | 166 | 13 | 15 | 0.253 | 0.337 | -0.56 | SS-3B |
Mike Hershberger | 160 | 16 | 9 | 0.254 | 0.381 | -0.75 | CF |
Ed Stroud | 153 | 17 | 3 | 0.177 | 0.235 | -1.13 | CF-RF |
Pat Kelly | 130 | 19 | 9 | 0.300 | 0.408 | 0.20 | RF |
Lee Maye | 50 | 7 | 8 | 0.205 | 0.280 | 0.52 | X |
Bob Spence | 30 | 3 | 1 | 0.160 | 0.267 | -0.21 | X |
Steve Huntz | 22 | 4 | 1 | 0.350 | 0.364 | 0.06 | 2B |
Chuck Brinkman | 21 | 0 | 0 | 0.167 | 0.238 | -0.44 | CR |
Ron Lolich | 8 | 0 | 0 | 0.125 | 0.125 | -0.17 | X |
Tony Muser | 6 | 1 | 0 | 0.600 | 0.667 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Wilbur Wood | 216.7 | 1.99 | 28 | 2 | X | 7.53 |
Tom Bradley | 198.0 | 2.95 | 28 | 3 | X | 2.44 |
Tommy John | 181.7 | 3.07 | 26 | 3 | X | 1.75 |
Bart Johnson | 134.7 | 3.27 | 12 | 28 | X | 0.66 |
Joe Horlen | 111.0 | 3.65 | 15 | 10 | X | -0.43 |
Steve Kealey | 58.3 | 4.17 | 1 | 38 | X | -0.93 |
Vicente Romo | 54.0 | 4.33 | 2 | 33 | X | -1.07 |
Terry Forster | 35.0 | 3.60 | 2 | 33 | X | -0.09 |
Jim Magnuson | 25.0 | 4.68 | 3 | 9 | X | -0.70 |
Don Eddy | 17.3 | 3.12 | 0 | 19 | X | 0.15 |
Rich Hinton | 16.3 | 1.65 | 0 | 11 | X | 0.70 |
Stan Perzanowski | 2.7 | 20.25 | 0 | 2 | X | -1.04 |
Pat Jacquez | 2.0 | 4.50 | 0 | 2 | X | -0.05 |
_