Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Pete Rose | 323 | 33 | 16 | 0.281 | 0.372 | -1.88 | RF |
Tony Perez | 309 | 33 | 39 | 0.248 | 0.301 | 0.84 | 3B-1B |
Johnny Bench | 302 | 45 | 35 | 0.239 | 0.291 | 1.84 | CR-1B-LF |
Tommy Helms | 295 | 20 | 24 | 0.246 | 0.261 | -1.79 | 2B |
Lee May | 251 | 34 | 46 | 0.304 | 0.355 | 2.94 | 1B |
Dave Concepcion | 207 | 9 | 13 | 0.206 | 0.246 | -2.19 | SS-2B |
Bernie Carbo | 191 | 13 | 14 | 0.226 | 0.351 | -1.32 | LF |
Hal McRae | 167 | 11 | 12 | 0.231 | 0.257 | -1.21 | LF-CF |
Woody Woodward | 119 | 7 | 5 | 0.255 | 0.319 | -1.33 | SS-3B |
George Foster | 98 | 10 | 10 | 0.299 | 0.378 | -0.03 | LF |
Buddy Bradford | 85 | 6 | 8 | 0.205 | 0.318 | -0.38 | CF |
Ty Cline | 81 | 9 | 1 | 0.222 | 0.383 | -0.71 | CF |
Willie Smith | 49 | 3 | 4 | 0.188 | 0.204 | -0.33 | 1B |
Jimmy Stewart | 42 | 2 | 0 | 0.205 | 0.262 | -0.70 | LF |
Pat Corrales | 40 | 2 | 2 | 0.139 | 0.200 | -0.45 | CR |
Al Ferrara | 23 | 1 | 0 | 0.100 | 0.217 | -0.39 | X |
Frank Duffy | 17 | 0 | 1 | 0.188 | 0.235 | -0.26 | X |
Bill Plummer | 15 | 0 | 0 | 0.000 | 0.000 | -0.33 | X |
Angel Bravo | 5 | 0 | 0 | 0.200 | 0.200 | -0.11 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Gary Nolan | 124.3 | 2.82 | 17 | 0 | X | 1.96 |
Don Gullett | 95.0 | 2.56 | 14 | 3 | X | 2.08 |
Jim McGlothlin | 70.0 | 3.86 | 11 | 3 | X | -0.59 |
Jim Merritt | 64.3 | 4.76 | 9 | 6 | X | -1.89 |
Tony Cloninger | 59.0 | 4.42 | 7 | 9 | X | -1.27 |
Ross Grimsley | 57.3 | 3.61 | 9 | 0 | X | -0.15 |
Clay Carroll | 51.0 | 2.29 | 0 | 31 | X | 1.43 |
Wayne Granger | 49.7 | 3.26 | 0 | 37 | X | 0.27 |
Joe Gibbon | 38.0 | 2.61 | 0 | 26 | X | 0.79 |
Wayne Simpson | 32.0 | 5.06 | 6 | 1 | X | -1.17 |
Milt Wilcox | 31.3 | 4.31 | 2 | 12 | X | -0.59 |
Greg Garrett | 8.7 | 1.04 | 1 | 1 | X | 0.50 |
_