Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Larry Hisle | 184 | 14 | 18 | 0.199 | 0.315 | -1.00 | CF-RF |
Deron Johnson | 181 | 15 | 26 | 0.200 | 0.293 | 0.01 | 1B |
Denny Doyle | 179 | 16 | 6 | 0.238 | 0.296 | -1.93 | 2B |
Larry Bowa | 162 | 8 | 4 | 0.182 | 0.247 | -2.58 | SS |
Tony Taylor | 142 | 17 | 15 | 0.269 | 0.331 | -0.01 | 2B-3B-LF |
John Briggs | 141 | 14 | 14 | 0.226 | 0.319 | -0.40 | LF-RF-CF |
Don Money | 136 | 19 | 22 | 0.356 | 0.419 | 1.08 | 3B |
Byron Browne | 101 | 9 | 4 | 0.217 | 0.277 | -1.03 | RF-CF |
Tim McCarver | 73 | 4 | 0 | 0.246 | 0.288 | -1.31 | CR |
Ron Stone | 67 | 3 | 5 | 0.250 | 0.284 | -0.75 | LF-RF |
Del Bates | 56 | 2 | 1 | 0.174 | 0.321 | -1.01 | CR |
Mike Compton | 46 | 5 | 2 | 0.282 | 0.391 | -0.36 | CR |
Jim Hutto | 42 | 3 | 4 | 0.211 | 0.262 | -0.26 | LF-1B |
Rick Joseph | 35 | 4 | 4 | 0.212 | 0.257 | 0.01 | LF-1B |
Terry Harmon | 30 | 0 | 1 | 0.185 | 0.233 | -0.61 | SS-2B |
Oscar Gamble | 30 | 1 | 1 | 0.100 | 0.100 | -0.50 | CF-RF |
Sam Parrilla | 17 | 0 | 1 | 0.125 | 0.176 | -0.30 | X |
Scott Reid | 12 | 2 | 1 | 0.182 | 0.250 | 0.03 | CF |
Mike Ryan | 7 | 0 | 2 | 0.333 | 0.429 | 0.04 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Rick Wise | 62.7 | 3.45 | 9 | 0 | X | 0.51 |
Jim Bunning | 62.7 | 2.87 | 9 | 0 | X | 1.35 |
Woodie Fryman | 55.3 | 3.58 | 9 | 0 | X | 0.28 |
Chris Short | 52.3 | 5.33 | 10 | 1 | X | -1.87 |
Grant Jackson | 46.0 | 6.85 | 9 | 1 | X | -3.27 |
Dick Selma | 39.7 | 3.86 | 0 | 24 | X | -0.05 |
Lowell Palmer | 33.7 | 3.21 | 0 | 13 | X | 0.46 |
Joe Hoerner | 25.3 | 2.84 | 0 | 15 | X | 0.57 |
Bill Wilson | 25.0 | 3.24 | 0 | 16 | X | 0.33 |
Barry Lersch | 16.0 | 3.38 | 0 | 7 | X | 0.16 |
Mike Jackson | 6.3 | 2.84 | 0 | 5 | X | 0.14 |
_