Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bert Campaneris | 519 | 59 | 26 | 0.274 | 0.322 | -0.67 | SS |
Sal Bando | 502 | 52 | 48 | 0.259 | 0.319 | 1.22 | 3B |
Reggie Jackson | 440 | 60 | 58 | 0.263 | 0.332 | 4.25 | RF-CF |
Rick Monday | 412 | 42 | 34 | 0.282 | 0.379 | 0.36 | CF |
John Donaldson | 373 | 37 | 27 | 0.226 | 0.306 | -0.18 | 2B |
Danny Cater | 369 | 32 | 36 | 0.281 | 0.331 | 0.32 | 1B-LF |
Ray Webster | 205 | 16 | 24 | 0.205 | 0.249 | 0.41 | 1B |
Mike Hershberger | 183 | 14 | 25 | 0.256 | 0.306 | 0.71 | LF-RF |
Jim Pagliaroni | 177 | 17 | 17 | 0.265 | 0.345 | 0.30 | CR |
Dave Duncan | 171 | 10 | 18 | 0.174 | 0.240 | -0.22 | CR |
Joe Rudi | 171 | 9 | 11 | 0.171 | 0.228 | -1.06 | LF |
Jim Gosger | 147 | 7 | 5 | 0.160 | 0.238 | -1.46 | LF-CF |
Ted Kubiak | 120 | 10 | 8 | 0.257 | 0.300 | -0.33 | 2B-SS |
Floyd Robinson | 88 | 6 | 14 | 0.247 | 0.273 | 0.47 | LF |
Dick Green | 87 | 8 | 6 | 0.274 | 0.391 | -0.14 | 2B |
Rene Lachemann | 63 | 3 | 6 | 0.150 | 0.175 | -0.22 | CR |
Phil Roof | 54 | 3 | 2 | 0.176 | 0.204 | -0.47 | CR |
Joe Keough | 30 | 2 | 6 | 0.222 | 0.267 | 0.29 | LF |
Tony LaRussa | 3 | 0 | 0 | 0.333 | 0.333 | -0.06 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Chuck Dobson | 174.0 | 2.53 | 25 | 0 | X | 1.70 |
Jim Hunter | 167.7 | 3.92 | 25 | 1 | X | -3.78 |
Johnny Odom | 167.0 | 2.53 | 22 | 1 | X | 1.63 |
Jim Nash | 166.0 | 2.01 | 24 | 0 | X | 3.67 |
Lew Krausse | 140.3 | 2.69 | 19 | 6 | X | 0.85 |
Diego Segui | 55.3 | 2.60 | 0 | 38 | X | 0.45 |
Ed Sprague | 52.0 | 2.94 | 0 | 38 | X | 0.01 |
Jack Aker | 51.0 | 3.00 | 0 | 38 | X | -0.06 |
Paul Lindblad | 50.7 | 2.31 | 1 | 37 | X | 0.76 |
Tony Pierce | 32.7 | 3.86 | 3 | 14 | X | -0.69 |
Ken Sanders | 10.7 | 3.38 | 0 | 7 | X | -0.11 |
Warren Bogle | 5.7 | 9.53 | 1 | 4 | X | -0.87 |
_