Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jose Cardenal | 476 | 60 | 33 | 0.255 | 0.294 | 0.88 | CF |
Larry Brown | 441 | 37 | 31 | 0.229 | 0.295 | -1.09 | SS |
Tony Horton | 365 | 41 | 43 | 0.256 | 0.310 | 2.01 | 1B |
Max Alvis | 359 | 28 | 24 | 0.233 | 0.298 | -1.24 | 3B |
Duke Sims | 338 | 41 | 41 | 0.252 | 0.373 | 2.30 | CR-1B |
Joe Azcue | 289 | 19 | 32 | 0.277 | 0.322 | -0.04 | CR |
Chico Salmon | 256 | 18 | 10 | 0.226 | 0.254 | -1.84 | 2B-3B-SS-1B-LF |
Tommy Harper | 234 | 20 | 24 | 0.216 | 0.286 | 0.25 | LF-RF |
Vern Fuller | 227 | 10 | 17 | 0.233 | 0.322 | -1.40 | 2B-3B |
Lee Maye | 201 | 13 | 18 | 0.293 | 0.323 | -0.50 | LF-RF |
Vic Davalillo | 186 | 15 | 14 | 0.233 | 0.247 | -0.43 | RF |
Russ Snyder | 177 | 24 | 15 | 0.307 | 0.390 | 0.79 | RF-CF |
Lou Johnson | 121 | 17 | 16 | 0.229 | 0.281 | 1.21 | LF-RF |
Dave Nelson | 100 | 9 | 9 | 0.261 | 0.310 | 0.02 | 2B-SS |
Jimmie Hall | 92 | 4 | 7 | 0.198 | 0.250 | -0.56 | LF |
Billy Harris | 87 | 10 | 3 | 0.237 | 0.287 | -0.26 | 2B-3B |
Jose Vidal | 56 | 5 | 5 | 0.167 | 0.196 | 0.00 | RF-LF |
Leon Wagner | 55 | 5 | 6 | 0.184 | 0.273 | 0.13 | X |
Lou Klimchock | 17 | 0 | 3 | 0.133 | 0.176 | 0.00 | X |
Ken Suarez | 9 | 1 | 0 | 0.125 | 0.222 | -0.06 | CR |
Richie Scheinblum | 6 | 0 | 0 | 0.000 | 0.167 | -0.11 | RF |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Luis Tiant | 209.7 | 1.46 | 25 | 1 | X | 7.28 |
Sonny Siebert | 193.3 | 2.89 | 27 | 0 | X | 0.28 |
Sam McDowell | 191.0 | 1.70 | 27 | 0 | X | 5.58 |
Steve Hargan | 142.3 | 3.73 | 25 | 1 | X | -2.60 |
Stan Williams | 133.3 | 2.63 | 15 | 19 | X | 0.98 |
Eddie Fisher | 64.3 | 2.80 | 0 | 37 | X | 0.22 |
Vicente Romo | 53.3 | 1.35 | 1 | 18 | X | 1.99 |
Mike Paul | 43.0 | 4.60 | 2 | 23 | X | -1.66 |
Hal Kurtz | 38.0 | 5.21 | 0 | 28 | X | -2.01 |
Billy Rohr | 18.3 | 6.87 | 0 | 17 | X | -1.68 |
Willie Smith | 5.0 | 0.00 | 0 | 2 | X | 0.34 |
Darrell Sutherland | 3.3 | 8.10 | 0 | 3 | X | -0.40 |
Tommy Gramly | 3.3 | 2.70 | 0 | 3 | X | 0.02 |
_