Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
James Hart | 649 | 99 | 103 | 0.290 | 0.373 | 8.25 | 3B-LF |
Hal Lanier | 550 | 36 | 43 | 0.212 | 0.231 | -2.69 | SS-2B |
Willie Mays | 538 | 84 | 70 | 0.267 | 0.336 | 5.43 | CF |
Jesus Alou | 533 | 55 | 30 | 0.288 | 0.310 | -1.72 | LF-RF |
Willie McCovey | 526 | 73 | 89 | 0.276 | 0.376 | 6.51 | 1B |
Tom Haller | 520 | 54 | 50 | 0.248 | 0.340 | 0.54 | CR |
Ollie Brown | 431 | 43 | 55 | 0.273 | 0.316 | 1.68 | RF-CF |
Tito Fuentes | 371 | 24 | 28 | 0.196 | 0.248 | -1.95 | 2B |
Jim Davenport | 335 | 41 | 28 | 0.271 | 0.355 | 0.56 | 3B-SS-2B |
Ken Henderson | 195 | 14 | 13 | 0.186 | 0.272 | -1.06 | CF-RF |
Jack Hiatt | 170 | 28 | 26 | 0.296 | 0.406 | 2.28 | 1B |
Bob Schroder | 148 | 19 | 6 | 0.215 | 0.291 | -0.33 | 2B |
Dick Dietz | 142 | 10 | 18 | 0.226 | 0.359 | 0.10 | CR |
Ty Cline | 129 | 17 | 4 | 0.263 | 0.318 | -0.37 | CF-LF |
Bobby Etheridge | 123 | 13 | 15 | 0.220 | 0.293 | 0.48 | 3B |
Dick Groat | 76 | 5 | 4 | 0.176 | 0.237 | -0.57 | SS |
Norm Siebern | 72 | 8 | 5 | 0.155 | 0.319 | -0.07 | 1B |
Bill Sorrell | 22 | 1 | 1 | 0.167 | 0.273 | -0.23 | X |
Bob Barton | 20 | 1 | 1 | 0.211 | 0.250 | -0.19 | X |
Cesar Gutierrez | 11 | 0 | 0 | 0.000 | 0.182 | -0.22 | SS |
Frank Johnson | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Gaylord Perry | 284.3 | 2.63 | 36 | 2 | X | 4.32 |
Mike McCormick | 253.3 | 2.91 | 34 | 5 | X | 2.15 |
Juan Marichal | 202.3 | 2.71 | 26 | 0 | X | 2.66 |
Ray Sadecki | 179.0 | 2.92 | 23 | 11 | X | 1.51 |
Ron Herbel | 124.0 | 3.05 | 10 | 31 | X | 0.66 |
Bobby Bolin | 120.0 | 4.88 | 15 | 22 | X | -4.47 |
Frank Linzy | 95.7 | 1.51 | 0 | 57 | X | 3.96 |
Joe Gibbon | 82.0 | 3.07 | 10 | 18 | X | 0.39 |
Lindy McDaniel | 69.3 | 3.89 | 3 | 36 | X | -1.00 |
Bill Henry | 19.0 | 2.37 | 0 | 27 | X | 0.40 |
Nestor Chavez | 1.0 | 0.00 | 0 | 1 | X | 0.08 |
_