Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Don Buford | 558 | 49 | 30 | 0.237 | 0.315 | -3.31 | 3B-2B |
Tommie Agee | 543 | 65 | 49 | 0.239 | 0.308 | 0.68 | CF-LF |
Ron Hansen | 535 | 39 | 53 | 0.237 | 0.320 | -1.46 | SS |
Pete Ward | 525 | 52 | 61 | 0.235 | 0.337 | 0.95 | LF-1B-3B-RF |
Ken Berry | 501 | 46 | 40 | 0.242 | 0.309 | -1.39 | RF-LF-CF |
Tommy McCraw | 452 | 51 | 44 | 0.235 | 0.285 | 0.58 | 1B |
Wayne Causey | 320 | 21 | 28 | 0.227 | 0.294 | -1.51 | 2B |
Walt Williams | 292 | 33 | 15 | 0.240 | 0.288 | -1.03 | LF-RF |
J.C. Martin | 267 | 24 | 22 | 0.251 | 0.330 | -0.72 | CR |
Rocky Colavito | 181 | 21 | 21 | 0.211 | 0.315 | 0.65 | RF-LF |
Duane Josephson | 177 | 12 | 9 | 0.254 | 0.277 | -1.48 | CR |
Ken Boyer | 145 | 18 | 18 | 0.275 | 0.297 | 0.77 | 3B |
Jerry McNertney | 134 | 8 | 13 | 0.230 | 0.269 | -0.58 | CR |
Jerry Adair | 106 | 6 | 9 | 0.204 | 0.236 | -0.63 | 2B |
Dick Kenworthy | 103 | 11 | 12 | 0.227 | 0.262 | 0.27 | 3B |
Smoky Burgess | 71 | 7 | 8 | 0.125 | 0.296 | 0.10 | X |
Marv Staehle | 58 | 1 | 1 | 0.113 | 0.172 | -1.00 | 2B |
Al Weis | 55 | 2 | 4 | 0.245 | 0.273 | -0.51 | 2B-SS |
Jim King | 54 | 4 | 2 | 0.120 | 0.185 | -0.49 | RF |
Ed Stroud | 29 | 5 | 3 | 0.296 | 0.345 | 0.24 | CF |
Jimmy Stewart | 20 | 2 | 1 | 0.167 | 0.200 | -0.10 | X |
Bill Voss | 17 | 2 | 0 | 0.059 | 0.059 | -0.14 | X |
Sandy Alomar | 13 | 2 | 0 | 0.167 | 0.154 | -0.06 | SS |
Buddy Bradford | 12 | 1 | 1 | 0.091 | 0.167 | -0.04 | X |
Rich Morales | 9 | 0 | 0 | 0.000 | 0.000 | -0.19 | X |
Bill Skowron | 8 | 1 | 1 | 0.000 | 0.000 | 0.04 | X |
Cotton Nash | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
Ed Herrmann | 1 | 1 | 1 | 1.000 | 1.000 | 0.19 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Gary Peters | 233.0 | 2.36 | 32 | 1 | X | 4.92 |
Joe Horlen | 228.7 | 2.20 | 31 | 0 | X | 5.64 |
Tommy John | 168.0 | 2.46 | 27 | 1 | X | 3.12 |
Bruce Howard | 112.7 | 3.43 | 17 | 13 | X | -0.46 |
Bob Locker | 111.7 | 2.18 | 0 | 70 | X | 2.83 |
Wilbur Wood | 93.3 | 2.51 | 8 | 40 | X | 1.64 |
John Buzhardt | 89.0 | 3.84 | 7 | 21 | X | -1.21 |
Hoyt Wilhelm | 83.7 | 1.08 | 0 | 46 | X | 4.27 |
Don McMahon | 80.0 | 1.80 | 0 | 45 | X | 2.73 |
Jim O'Toole | 54.3 | 2.82 | 10 | 5 | X | 0.56 |
Fred Klages | 44.7 | 3.83 | 9 | 2 | X | -0.59 |
Cisco Carlos | 33.3 | 0.81 | 5 | 0 | X | 1.91 |
Steve Jones | 24.7 | 4.38 | 3 | 7 | X | -0.64 |
Dennis Higgins | 12.3 | 5.84 | 0 | 9 | X | -0.74 |
Roger Nelson | 6.3 | 0.00 | 0 | 3 | X | 0.48 |
Jack Lamabe | 5.0 | 1.80 | 0 | 3 | X | 0.17 |
Aurelio Monteagudo | 1.3 | 20.25 | 1 | 0 | X | -0.53 |
_