Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cesar Tovar | 651 | 88 | 43 | 0.268 | 0.324 | 0.45 | 3B-CF-2B-LF |
Harmon Killebrew | 618 | 93 | 99 | 0.254 | 0.398 | 7.53 | 1B |
Zoilo Versalles | 564 | 53 | 49 | 0.202 | 0.252 | -0.82 | SS |
Tony Oliva | 544 | 67 | 73 | 0.291 | 0.347 | 3.58 | RF |
Bob Allison | 507 | 66 | 67 | 0.250 | 0.349 | 3.60 | LF-RF |
Rod Carew | 497 | 59 | 46 | 0.297 | 0.342 | 0.87 | 2B |
Ted Uhlaender | 366 | 32 | 43 | 0.259 | 0.284 | 0.39 | CF |
Rich Rollins | 360 | 33 | 40 | 0.246 | 0.306 | 0.31 | 3B |
Jerry Zimmerman | 220 | 13 | 10 | 0.168 | 0.250 | -2.08 | CR |
Russ Nixon | 185 | 17 | 23 | 0.247 | 0.314 | 0.42 | CR |
Earl Battey | 119 | 8 | 8 | 0.170 | 0.261 | -0.75 | CR |
Rich Reese | 103 | 13 | 19 | 0.234 | 0.291 | 1.25 | 1B-LF |
Sandy Valdespino | 101 | 5 | 3 | 0.158 | 0.198 | -1.22 | LF |
Ron Clark | 64 | 7 | 11 | 0.169 | 0.219 | 0.58 | 3B |
Jackie Hernandez | 30 | 1 | 3 | 0.143 | 0.133 | -0.19 | SS-3B |
Andy Kosco | 30 | 4 | 4 | 0.143 | 0.200 | 0.23 | X |
Hank Izquierdo | 28 | 4 | 2 | 0.269 | 0.286 | 0.06 | CR |
Frank Kostro | 27 | 2 | 2 | 0.320 | 0.370 | -0.13 | X |
Frank Quilici | 22 | 2 | 0 | 0.105 | 0.227 | -0.24 | 2B |
Walt Bond | 20 | 4 | 5 | 0.312 | 0.400 | 0.54 | X |
Carroll Hardy | 4 | 0 | 0 | 0.333 | 0.500 | -0.08 | X |
Graig Nettles | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Pat Kelly | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dean Chance | 248.7 | 2.42 | 34 | 1 | X | 5.22 |
Jim Kaat | 224.7 | 3.41 | 33 | 3 | X | -0.42 |
Dave Boswell | 209.3 | 2.97 | 29 | 4 | X | 1.75 |
Jim Merritt | 201.3 | 2.37 | 24 | 7 | X | 4.49 |
Jim Perry | 120.3 | 3.07 | 11 | 22 | X | 0.73 |
Jim Grant | 92.0 | 4.89 | 14 | 10 | X | -3.36 |
Al Worthington | 85.0 | 2.96 | 0 | 54 | X | 0.71 |
Ron Kline | 64.3 | 3.78 | 0 | 50 | X | -0.68 |
Jim Ollom | 34.3 | 5.77 | 2 | 18 | X | -1.96 |
Jim Roland | 29.7 | 3.03 | 0 | 21 | X | 0.20 |
Dwight Siebler | 3.0 | 3.00 | 0 | 2 | X | 0.02 |
_