Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bobby Richardson | 292 | 32 | 18 | 0.243 | 0.288 | -1.16 | 2B |
Tom Tresh | 286 | 43 | 28 | 0.273 | 0.350 | 1.18 | CF-LF-RF |
Joe Pepitone | 236 | 18 | 28 | 0.249 | 0.301 | -0.35 | 1B-RF |
Mickey Mantle | 226 | 29 | 25 | 0.246 | 0.389 | 0.71 | LF |
Clete Boyer | 224 | 22 | 18 | 0.222 | 0.304 | -0.72 | 3B |
Phil Linz | 176 | 23 | 9 | 0.219 | 0.301 | -0.50 | SS |
Roger Maris | 161 | 18 | 25 | 0.237 | 0.348 | 0.98 | RF |
Tony Kubek | 146 | 8 | 16 | 0.183 | 0.247 | -0.68 | SS |
Doc Edwards | 108 | 3 | 9 | 0.191 | 0.296 | -1.11 | CR |
Hector Lopez | 103 | 9 | 10 | 0.185 | 0.243 | -0.27 | RF-LF |
Ray Barker | 70 | 9 | 10 | 0.263 | 0.371 | 0.46 | 1B |
Elston Howard | 64 | 6 | 9 | 0.246 | 0.281 | 0.17 | CR |
Horace Clarke | 48 | 4 | 2 | 0.267 | 0.271 | -0.42 | 3B |
Bob Schmidt | 45 | 4 | 3 | 0.244 | 0.289 | -0.25 | CR |
Johnny Blanchard | 42 | 1 | 3 | 0.147 | 0.286 | -0.50 | CR |
Art Lopez | 32 | 1 | 0 | 0.129 | 0.156 | -0.60 | RF |
Ross Moschitto | 15 | 2 | 3 | 0.214 | 0.200 | 0.20 | CF-RF-LF |
Duke Carmel | 8 | 0 | 0 | 0.000 | 0.000 | -0.18 | X |
Pedro Gonzalez | 6 | 0 | 0 | 0.400 | 0.333 | -0.13 | X |
Jake Gibbs | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mel Stottlemyre | 115.0 | 2.66 | 14 | 0 | X | 2.36 |
Jim Bouton | 85.0 | 5.19 | 14 | 1 | X | -3.27 |
Whitey Ford | 84.0 | 3.75 | 14 | 0 | X | -0.41 |
Al Downing | 74.7 | 3.74 | 12 | 1 | X | -0.34 |
Bill Stafford | 74.3 | 3.03 | 10 | 3 | X | 0.89 |
Hal Reniff | 41.3 | 3.05 | 0 | 25 | X | 0.47 |
Pedro Ramos | 38.0 | 3.32 | 0 | 26 | X | 0.20 |
Pete Mikkelsen | 34.0 | 3.71 | 0 | 19 | X | -0.13 |
Steve Hamilton | 21.7 | 2.08 | 0 | 17 | X | 0.74 |
Gil Blanco | 9.7 | 3.72 | 1 | 8 | X | -0.04 |
Bobby Tiefenauer | 7.7 | 3.52 | 0 | 5 | X | 0.00 |
Rollie Sheldon | 6.3 | 1.42 | 0 | 3 | X | 0.31 |
_