Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ron Hansen | 389 | 51 | 37 | 0.242 | 0.347 | 0.72 | SS |
Floyd Robinson | 342 | 53 | 37 | 0.291 | 0.363 | 1.96 | RF-LF |
Mike Hershberger | 327 | 35 | 18 | 0.251 | 0.324 | -1.60 | RF-CF |
Pete Ward | 320 | 34 | 55 | 0.255 | 0.338 | 2.33 | 3B |
Dave Nicholson | 293 | 36 | 36 | 0.219 | 0.352 | 1.14 | LF |
Don Buford | 285 | 34 | 18 | 0.254 | 0.330 | -0.78 | 2B-3B |
Tommy McCraw | 263 | 32 | 35 | 0.282 | 0.335 | 1.27 | 1B-LF |
Al Weis | 237 | 23 | 21 | 0.255 | 0.295 | -0.57 | 2B |
J.C. Martin | 183 | 16 | 15 | 0.194 | 0.240 | -0.75 | CR |
Jim Landis | 167 | 14 | 10 | 0.208 | 0.287 | -1.14 | CF |
Jerry McNertney | 145 | 12 | 20 | 0.213 | 0.303 | 0.18 | CR |
Joe Cunningham | 126 | 13 | 10 | 0.250 | 0.349 | -0.35 | 1B |
Gene Stephens | 76 | 9 | 9 | 0.217 | 0.342 | 0.22 | LF-CF |
Cam Carreon | 44 | 1 | 1 | 0.214 | 0.250 | -0.75 | CR |
Minnie Minoso | 38 | 4 | 5 | 0.226 | 0.342 | 0.11 | X |
Bill Skowron | 35 | 3 | 5 | 0.387 | 0.457 | 0.07 | 1B |
Jeoff Long | 20 | 0 | 4 | 0.222 | 0.300 | -0.02 | X |
Charley Smith | 8 | 1 | 0 | 0.143 | 0.250 | -0.07 | 3B-SS-LF |
Charlie Maxwell | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Gary Peters | 149.7 | 2.65 | 21 | 0 | X | 3.47 |
Juan Pizarro | 141.7 | 2.22 | 19 | 0 | X | 4.68 |
John Buzhardt | 102.3 | 2.90 | 17 | 2 | X | 1.76 |
Joe Horlen | 100.0 | 2.07 | 13 | 3 | X | 3.66 |
Hoyt Wilhelm | 76.0 | 2.01 | 0 | 46 | X | 2.88 |
Eddie Fisher | 69.0 | 3.65 | 2 | 24 | X | -0.02 |
Ray Herbert | 55.0 | 3.44 | 9 | 0 | X | 0.26 |
Fred Talbot | 50.3 | 2.15 | 8 | 1 | X | 1.75 |
Frank Kreutzer | 40.3 | 3.35 | 2 | 15 | X | 0.28 |
Don Mossi | 27.0 | 2.67 | 0 | 24 | X | 0.61 |
Frank Baumann | 18.3 | 8.35 | 0 | 11 | X | -2.01 |
Fritz Ackley | 6.3 | 8.53 | 2 | 1 | X | -0.72 |
_