Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Hank Aaron | 524 | 87 | 96 | 0.315 | 0.387 | 8.17 | RF |
Eddie Mathews | 492 | 55 | 63 | 0.259 | 0.382 | 2.02 | 3B-LF |
Denis Menke | 436 | 51 | 44 | 0.250 | 0.298 | 0.79 | SS-3B-2B |
Frank Bolling | 430 | 46 | 34 | 0.243 | 0.298 | -0.66 | 2B |
Joe Torre | 398 | 41 | 49 | 0.293 | 0.354 | 1.06 | CR-1B |
Lee Maye | 370 | 55 | 26 | 0.281 | 0.338 | 0.71 | LF-CF |
Mack Jones | 263 | 35 | 22 | 0.219 | 0.316 | 0.44 | CF-LF |
Del Crandall | 226 | 15 | 27 | 0.206 | 0.252 | -0.35 | CR |
Roy McMillan | 193 | 19 | 19 | 0.212 | 0.259 | -0.08 | SS |
Norm Larker | 177 | 18 | 15 | 0.176 | 0.299 | -0.27 | 1B |
Gene Oliver | 162 | 22 | 22 | 0.264 | 0.333 | 1.21 | CR |
Tommie Aaron | 134 | 6 | 14 | 0.207 | 0.254 | -0.72 | 1B-LF |
Don Dillard | 105 | 8 | 11 | 0.224 | 0.257 | -0.22 | LF |
Len Gabrielson | 101 | 13 | 11 | 0.194 | 0.248 | 0.39 | LF-1B |
Ty Cline | 101 | 13 | 6 | 0.194 | 0.238 | -0.13 | CF |
Bubba Morton | 31 | 1 | 4 | 0.179 | 0.258 | -0.13 | X |
Lou Klimchock | 28 | 5 | 0 | 0.222 | 0.214 | -0.07 | X |
Hawk Taylor | 22 | 1 | 0 | 0.095 | 0.136 | -0.36 | X |
Amado Samuel | 18 | 0 | 0 | 0.176 | 0.167 | -0.38 | X |
Bob Uecker | 12 | 2 | 0 | 0.200 | 0.333 | -0.04 | X |
Gus Bell | 3 | 0 | 0 | 0.333 | 0.333 | -0.06 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Denny Lemaster | 176.3 | 2.91 | 21 | 14 | X | 2.06 |
Warren Spahn | 173.7 | 2.64 | 22 | 0 | X | 3.11 |
Bob Hendley | 137.7 | 3.27 | 19 | 13 | X | 0.45 |
Bob Shaw | 122.0 | 3.02 | 14 | 20 | X | 1.10 |
Tony Cloninger | 109.0 | 3.47 | 13 | 19 | X | -0.15 |
Lew Burdette | 84.3 | 3.63 | 13 | 2 | X | -0.43 |
Hank Fischer | 60.0 | 5.10 | 6 | 18 | X | -2.37 |
Bob Sadowski | 58.7 | 2.76 | 8 | 1 | X | 0.89 |
Claude Raymond | 51.0 | 4.76 | 0 | 42 | X | -1.61 |
Ron Piche | 39.7 | 4.31 | 1 | 28 | X | -0.83 |
Frank Funk | 38.7 | 3.26 | 0 | 23 | X | 0.14 |
Dan Schneider | 36.7 | 2.70 | 3 | 20 | X | 0.61 |
_