| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Vada Pinson | 336 | 47 | 49 | 0.313 | 0.351 | 2.84 | CF-RF |
| Leo Cardenas | 318 | 24 | 31 | 0.253 | 0.277 | -1.08 | SS |
| Pete Rose | 318 | 53 | 18 | 0.271 | 0.346 | 0.60 | 2B |
| Frank Robinson | 293 | 51 | 52 | 0.262 | 0.403 | 4.50 | LF-RF |
| Johnny Edwards | 273 | 21 | 45 | 0.266 | 0.322 | 1.05 | CR |
| Gordy Coleman | 254 | 26 | 37 | 0.230 | 0.276 | 1.14 | 1B |
| Daryl Spencer | 171 | 20 | 23 | 0.254 | 0.386 | 0.83 | X |
| Bob Skinner | 140 | 17 | 12 | 0.250 | 0.314 | 0.03 | LF |
| Tommy Harper | 121 | 16 | 8 | 0.223 | 0.322 | -0.09 | RF-CF |
| Eddie Kasko | 92 | 13 | 3 | 0.212 | 0.304 | -0.30 | 3B-SS |
| Marty Keough | 91 | 8 | 8 | 0.247 | 0.363 | -0.28 | 1B-RF |
| Don Pavletich | 68 | 7 | 4 | 0.228 | 0.324 | -0.31 | 1B-CR |
| Gene Freese | 58 | 4 | 3 | 0.154 | 0.224 | -0.51 | 3B |
| Ken Walters | 42 | 4 | 4 | 0.238 | 0.238 | -0.06 | LF-RF |
| Don Blasingame | 38 | 4 | 0 | 0.161 | 0.316 | -0.40 | 2B |
| Jerry Lynch | 34 | 5 | 9 | 0.250 | 0.294 | 0.74 | LF |
| Jesse Gonder | 33 | 5 | 5 | 0.312 | 0.333 | 0.34 | CR |
| Wally Post | 8 | 1 | 0 | 0.000 | 0.125 | -0.07 | RF |
| Hank Foiles | 4 | 0 | 0 | 0.000 | 0.250 | -0.09 | CR |
| Harry Bright | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 1B-3B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Jim O'Toole | 144.0 | 2.06 | 18 | 0 | X | 4.83 |
| Jim Maloney | 119.0 | 3.03 | 16 | 0 | X | 1.32 |
| Joey Jay | 93.0 | 4.16 | 14 | 1 | X | -1.43 |
| Joe Nuxhall | 90.0 | 2.50 | 11 | 4 | X | 2.10 |
| Bob Purkey | 74.0 | 3.65 | 12 | 0 | X | -0.26 |
| John Tsitouris | 58.3 | 3.86 | 4 | 9 | X | -0.49 |
| Al Worthington | 38.0 | 2.84 | 0 | 25 | X | 0.58 |
| Jim Owens | 28.3 | 5.40 | 3 | 9 | X | -1.26 |
| Bill Henry | 23.0 | 5.48 | 0 | 20 | X | -1.06 |
| Dom Zanni | 15.7 | 5.74 | 0 | 12 | X | -0.82 |
| Jim Brosnan | 4.7 | 7.71 | 0 | 6 | X | -0.46 |
_