Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Willie Mays | 636 | 116 | 123 | 0.297 | 0.374 | 9.79 | CF |
Orlando Cepeda | 606 | 94 | 105 | 0.309 | 0.350 | 6.31 | 1B |
Chuck Hiller | 602 | 83 | 45 | 0.270 | 0.331 | -1.05 | 2B |
Jose Pagan | 576 | 68 | 53 | 0.254 | 0.309 | -1.16 | SS |
Felipe Alou | 551 | 89 | 96 | 0.322 | 0.358 | 6.17 | RF-LF |
Jim Davenport | 487 | 77 | 54 | 0.304 | 0.357 | 2.04 | 3B |
Harvey Kuenn | 478 | 67 | 66 | 0.308 | 0.370 | 2.46 | LF-3B-RF |
Tom Haller | 282 | 43 | 39 | 0.254 | 0.376 | 1.82 | CR |
Ed Bailey | 275 | 34 | 40 | 0.217 | 0.335 | 1.15 | CR |
Willie McCovey | 215 | 39 | 48 | 0.302 | 0.372 | 3.96 | LF-1B-RF |
Matty Alou | 174 | 20 | 10 | 0.242 | 0.316 | -1.04 | LF-RF |
Manny Mota | 84 | 7 | 9 | 0.176 | 0.250 | -0.34 | LF |
John Orsino | 51 | 4 | 4 | 0.239 | 0.314 | -0.39 | CR |
Ernie Bowman | 45 | 3 | 4 | 0.171 | 0.200 | -0.35 | 2B-3B-SS |
Bob Nieman | 29 | 2 | 3 | 0.321 | 0.345 | -0.17 | X |
Carl Boles | 23 | 3 | 1 | 0.409 | 0.391 | -0.13 | X |
Joe Pignatano | 9 | 1 | 0 | 0.200 | 0.556 | -0.11 | X |
Dick Phillips | 4 | 1 | 1 | 0.000 | 0.250 | 0.11 | X |
Cap Peterson | 3 | 1 | 0 | 0.000 | 0.333 | 0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Juan Marichal | 246.7 | 3.21 | 33 | 1 | X | 4.60 |
Billy O'Dell | 243.7 | 3.51 | 34 | 3 | X | 2.85 |
Jack Sanford | 231.7 | 3.38 | 33 | 0 | X | 3.41 |
Billy Pierce | 144.3 | 3.74 | 21 | 4 | X | 0.91 |
Mike McCormick | 96.3 | 5.04 | 14 | 12 | X | -2.33 |
Stu Miller | 91.3 | 4.34 | 0 | 51 | X | -0.69 |
Bobby Bolin | 84.7 | 3.40 | 5 | 29 | X | 1.20 |
Don Larsen | 77.7 | 4.52 | 0 | 42 | X | -0.92 |
Jim Duffalo | 39.0 | 3.92 | 2 | 20 | X | 0.08 |
Gaylord Perry | 30.0 | 5.70 | 5 | 5 | X | -1.18 |
Bob Garibaldi | 12.7 | 4.97 | 0 | 9 | X | -0.28 |
Dick LeMay | 6.7 | 6.75 | 0 | 6 | X | -0.43 |
_