| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Maury Wills | 427 | 79 | 32 | 0.287 | 0.333 | 1.35 | SS |
| Jim Gilliam | 394 | 43 | 31 | 0.279 | 0.360 | -1.74 | 2B-3B |
| Tommy Davis | 391 | 67 | 92 | 0.351 | 0.381 | 7.26 | LF-3B-CF |
| Willie Davis | 368 | 64 | 49 | 0.308 | 0.353 | 2.99 | CF |
| Ron Fairly | 291 | 45 | 41 | 0.297 | 0.395 | 2.01 | 1B-RF |
| Frank Howard | 238 | 38 | 50 | 0.298 | 0.353 | 3.50 | RF |
| John Roseboro | 233 | 24 | 29 | 0.279 | 0.356 | -0.06 | CR |
| Larry Burright | 206 | 24 | 26 | 0.225 | 0.272 | 0.28 | 2B |
| Wally Moon | 205 | 30 | 24 | 0.263 | 0.361 | 0.72 | 1B-LF-RF |
| Daryl Spencer | 129 | 21 | 8 | 0.271 | 0.388 | -0.07 | 3B-SS |
| Duke Snider | 98 | 19 | 20 | 0.289 | 0.449 | 1.73 | RF-LF |
| Norm Sherry | 91 | 7 | 16 | 0.195 | 0.253 | 0.22 | CR |
| Andy Carey | 82 | 9 | 8 | 0.257 | 0.354 | -0.19 | 3B |
| Lee Walls | 58 | 3 | 5 | 0.212 | 0.259 | -0.56 | LF-1B |
| Tim Harkness | 55 | 4 | 7 | 0.271 | 0.364 | -0.17 | 1B |
| Doug Camilli | 51 | 10 | 15 | 0.273 | 0.353 | 1.39 | CR |
| Dick Tracewski | 2 | 0 | 0 | 0.000 | 0.500 | -0.05 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Sandy Koufax | 174.7 | 2.06 | 22 | 1 | X | 7.96 |
| Don Drysdale | 168.3 | 2.94 | 21 | 2 | X | 4.22 |
| Johnny Podres | 116.0 | 4.81 | 20 | 0 | X | -2.15 |
| Stan Williams | 91.3 | 5.03 | 13 | 7 | X | -2.15 |
| Joe Moeller | 83.0 | 4.77 | 14 | 4 | X | -1.46 |
| Ed Roebuck | 58.0 | 3.26 | 0 | 33 | X | 1.02 |
| Larry Sherry | 53.0 | 2.89 | 0 | 35 | X | 1.40 |
| Ron Perranoski | 46.7 | 2.51 | 0 | 32 | X | 1.64 |
| Phil Ortega | 25.3 | 7.82 | 1 | 11 | X | -2.25 |
| Pete Richert | 21.0 | 5.14 | 1 | 6 | X | -0.55 |
| Willard Hunter | 2.0 | 40.50 | 0 | 1 | X | -1.70 |
_