Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Johnny Callison | 530 | 73 | 48 | 0.265 | 0.357 | -0.05 | LF-RF |
Tony Gonzalez | 477 | 58 | 58 | 0.277 | 0.356 | 0.70 | CF-RF |
Pancho Herrera | 454 | 56 | 51 | 0.256 | 0.350 | 0.31 | 1B |
Charley Smith | 452 | 44 | 47 | 0.248 | 0.288 | -1.32 | 3B-SS |
Ruben Amaro | 442 | 34 | 32 | 0.259 | 0.344 | -3.71 | SS |
Tony Taylor | 429 | 47 | 26 | 0.250 | 0.301 | -2.66 | 2B |
Clay Dalrymple | 415 | 26 | 41 | 0.221 | 0.280 | -2.95 | CR |
Don Demeter | 411 | 55 | 68 | 0.256 | 0.297 | 3.02 | CF-LF-1B-RF |
Bobby Malkmus | 367 | 37 | 31 | 0.235 | 0.272 | -1.69 | 2B-SS-3B |
Lee Walls | 281 | 31 | 30 | 0.283 | 0.324 | -0.36 | 1B-3B-LF |
Bobby Smith | 191 | 16 | 18 | 0.254 | 0.314 | -1.03 | LF-RF |
Ken Walters | 190 | 18 | 14 | 0.228 | 0.247 | -1.21 | RF |
Wes Covington | 175 | 24 | 25 | 0.310 | 0.360 | 0.93 | RF-LF |
Bobby Del Greco | 129 | 14 | 11 | 0.259 | 0.341 | -0.48 | CF |
Darrell Johnson | 65 | 4 | 3 | 0.230 | 0.277 | -0.83 | CR |
Bob Sadowski | 59 | 4 | 0 | 0.130 | 0.203 | -1.00 | 3B |
Jim Woods | 55 | 6 | 9 | 0.229 | 0.291 | 0.25 | 3B |
Elmer Valo | 51 | 5 | 8 | 0.190 | 0.333 | 0.14 | X |
Clarence Coleman | 49 | 3 | 4 | 0.130 | 0.184 | -0.44 | CR |
George Williams | 41 | 4 | 1 | 0.250 | 0.317 | -0.46 | 2B |
Tony Curry | 37 | 3 | 3 | 0.194 | 0.216 | -0.26 | X |
Cal Neeman | 36 | 0 | 2 | 0.226 | 0.306 | -0.66 | CR |
Jimmie Coker | 33 | 3 | 4 | 0.400 | 0.515 | -0.06 | CR |
Al Kenders | 24 | 0 | 1 | 0.174 | 0.208 | -0.47 | CR |
Joe Koppe | 3 | 1 | 0 | 0.000 | 0.000 | 0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Art Mahaffey | 220.3 | 4.08 | 32 | 4 | X | -0.52 |
John Buzhardt | 197.3 | 4.38 | 26 | 14 | X | -1.81 |
Frank Sullivan | 159.0 | 4.25 | 18 | 31 | X | -0.97 |
Don Ferrarese | 131.7 | 3.83 | 13 | 28 | X | 0.48 |
Chris Short | 127.3 | 5.94 | 16 | 23 | X | -5.80 |
Dallas Green | 125.0 | 4.75 | 10 | 31 | X | -2.24 |
Robin Roberts | 117.3 | 5.83 | 18 | 8 | X | -5.05 |
Jim Owens | 106.7 | 4.47 | 17 | 3 | X | -1.21 |
Jack Baldschun | 98.0 | 3.86 | 0 | 64 | X | 0.29 |
Ken Lehman | 62.3 | 4.48 | 2 | 38 | X | -0.71 |
Paul Brown | 10.0 | 8.10 | 1 | 4 | X | -0.96 |
Turk Farrell | 9.7 | 6.52 | 0 | 5 | X | -0.57 |
Jack Meyer | 2.0 | 9.00 | 0 | 1 | X | -0.23 |
_