Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Johnny Callison | 526 | 73 | 48 | 0.267 | 0.357 | 0.08 | LF-RF |
Tony Gonzalez | 473 | 58 | 58 | 0.277 | 0.357 | 0.82 | CF-RF |
Charley Smith | 452 | 44 | 47 | 0.248 | 0.288 | -1.30 | 3B-SS |
Pancho Herrera | 451 | 56 | 51 | 0.258 | 0.350 | 0.41 | 1B |
Ruben Amaro | 436 | 33 | 32 | 0.258 | 0.344 | -3.64 | SS |
Tony Taylor | 421 | 47 | 24 | 0.247 | 0.299 | -2.65 | 2B |
Don Demeter | 411 | 55 | 68 | 0.256 | 0.297 | 3.05 | CF-LF-1B-RF |
Clay Dalrymple | 408 | 25 | 41 | 0.223 | 0.282 | -2.87 | CR |
Bobby Malkmus | 359 | 37 | 31 | 0.240 | 0.276 | -1.48 | 2B-SS-3B |
Lee Walls | 274 | 31 | 30 | 0.287 | 0.328 | -0.17 | 1B-3B-LF |
Bobby Smith | 187 | 16 | 18 | 0.260 | 0.321 | -0.92 | LF-RF |
Ken Walters | 187 | 18 | 14 | 0.232 | 0.251 | -1.13 | RF |
Wes Covington | 171 | 24 | 25 | 0.312 | 0.363 | 1.04 | RF-LF |
Bobby Del Greco | 129 | 14 | 11 | 0.259 | 0.341 | -0.47 | CF |
Darrell Johnson | 65 | 4 | 3 | 0.230 | 0.277 | -0.83 | CR |
Bob Sadowski | 59 | 4 | 0 | 0.130 | 0.203 | -1.00 | 3B |
Jim Woods | 55 | 6 | 9 | 0.229 | 0.291 | 0.25 | 3B |
Elmer Valo | 50 | 5 | 8 | 0.195 | 0.340 | 0.16 | X |
Clarence Coleman | 48 | 3 | 4 | 0.133 | 0.188 | -0.42 | CR |
George Williams | 41 | 4 | 1 | 0.250 | 0.317 | -0.46 | 2B |
Tony Curry | 37 | 3 | 3 | 0.194 | 0.216 | -0.26 | X |
Cal Neeman | 36 | 0 | 2 | 0.226 | 0.306 | -0.65 | CR |
Jimmie Coker | 33 | 3 | 4 | 0.400 | 0.515 | -0.06 | CR |
Al Kenders | 24 | 0 | 1 | 0.174 | 0.208 | -0.47 | CR |
Joe Koppe | 3 | 1 | 0 | 0.000 | 0.000 | 0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Art Mahaffey | 220.3 | 4.08 | 32 | 4 | X | -0.50 |
John Buzhardt | 197.3 | 4.38 | 26 | 14 | X | -1.80 |
Frank Sullivan | 158.3 | 4.26 | 18 | 30 | X | -1.02 |
Don Ferrarese | 131.7 | 3.83 | 13 | 28 | X | 0.49 |
Dallas Green | 125.0 | 4.75 | 10 | 31 | X | -2.23 |
Chris Short | 125.0 | 5.90 | 15 | 23 | X | -5.59 |
Robin Roberts | 113.3 | 6.04 | 18 | 7 | X | -5.41 |
Jim Owens | 99.7 | 4.70 | 16 | 3 | X | -1.64 |
Jack Baldschun | 96.0 | 3.94 | 0 | 63 | X | 0.11 |
Ken Lehman | 60.3 | 4.33 | 2 | 37 | X | -0.48 |
Paul Brown | 10.0 | 8.10 | 1 | 4 | X | -0.96 |
Turk Farrell | 9.7 | 6.52 | 0 | 5 | X | -0.57 |
Jack Meyer | 2.0 | 9.00 | 0 | 1 | X | -0.23 |
_