Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Pancho Herrera | 206 | 30 | 30 | 0.264 | 0.359 | 1.30 | 1B |
Tony Taylor | 194 | 21 | 7 | 0.217 | 0.278 | -1.77 | 2B |
Johnny Callison | 185 | 21 | 22 | 0.260 | 0.357 | 0.02 | LF-RF |
Clay Dalrymple | 153 | 6 | 21 | 0.168 | 0.222 | -0.88 | CR |
Tony Gonzalez | 145 | 19 | 15 | 0.317 | 0.400 | 0.05 | CF-RF |
Ruben Amaro | 133 | 10 | 3 | 0.195 | 0.301 | -1.86 | SS |
Bobby Smith | 110 | 9 | 10 | 0.250 | 0.309 | -0.68 | LF-RF |
Bobby Malkmus | 97 | 9 | 6 | 0.182 | 0.227 | -0.78 | 2B-SS-3B |
Ken Walters | 90 | 10 | 8 | 0.262 | 0.289 | -0.30 | RF |
Charley Smith | 90 | 7 | 8 | 0.280 | 0.322 | -0.61 | 3B-SS |
Don Demeter | 83 | 9 | 14 | 0.278 | 0.301 | 0.40 | CF-LF-1B-RF |
Bobby Del Greco | 78 | 9 | 9 | 0.303 | 0.385 | 0.00 | CF |
Bob Sadowski | 59 | 4 | 0 | 0.130 | 0.203 | -1.01 | 3B |
Lee Walls | 58 | 10 | 9 | 0.229 | 0.293 | 0.59 | 1B-3B-LF |
Jim Woods | 53 | 6 | 9 | 0.217 | 0.283 | 0.29 | 3B |
Clarence Coleman | 43 | 3 | 4 | 0.146 | 0.186 | -0.31 | CR |
Tony Curry | 37 | 3 | 3 | 0.194 | 0.216 | -0.27 | X |
Cal Neeman | 32 | 0 | 2 | 0.222 | 0.312 | -0.57 | CR |
Joe Koppe | 3 | 1 | 0 | 0.000 | 0.000 | 0.03 | X |
Elmer Valo | 1 | 1 | 2 | 1.000 | 1.000 | 0.29 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Art Mahaffey | 93.7 | 3.17 | 13 | 0 | X | 1.65 |
Robin Roberts | 72.7 | 4.83 | 11 | 0 | X | -1.54 |
Frank Sullivan | 69.3 | 3.76 | 11 | 2 | X | 0.26 |
John Buzhardt | 63.3 | 2.98 | 8 | 8 | X | 1.39 |
Dallas Green | 56.0 | 4.66 | 7 | 5 | X | -0.96 |
Don Ferrarese | 42.0 | 2.57 | 3 | 11 | X | 1.33 |
Chris Short | 28.7 | 4.40 | 1 | 11 | X | -0.32 |
Ken Lehman | 22.0 | 2.86 | 0 | 17 | X | 0.54 |
Jack Baldschun | 18.7 | 4.82 | 0 | 15 | X | -0.39 |
Turk Farrell | 9.7 | 6.52 | 0 | 5 | X | -0.58 |
Jack Meyer | 2.0 | 9.00 | 0 | 1 | X | -0.24 |
_