Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jim Gilliam | 119 | 12 | 6 | 0.215 | 0.370 | -0.96 | 3B-2B |
Wally Moon | 110 | 16 | 13 | 0.284 | 0.364 | 0.41 | LF-RF |
Charlie Neal | 97 | 10 | 7 | 0.212 | 0.340 | -0.54 | 2B |
John Roseboro | 89 | 8 | 14 | 0.216 | 0.326 | 0.18 | CR |
Gil Hodges | 86 | 8 | 10 | 0.208 | 0.279 | -0.17 | 1B-3B |
Don Demeter | 73 | 10 | 9 | 0.250 | 0.301 | 0.24 | CF |
Duke Snider | 69 | 8 | 5 | 0.200 | 0.362 | -0.29 | CF-RF |
Maury Wills | 60 | 7 | 2 | 0.245 | 0.300 | -0.49 | SS |
Tommy Davis | 46 | 2 | 2 | 0.186 | 0.217 | -0.68 | CF-LF-RF |
Bob Aspromonte | 46 | 1 | 6 | 0.200 | 0.217 | -0.37 | SS |
Norm Larker | 41 | 4 | 3 | 0.364 | 0.463 | -0.25 | 1B |
Chuck Essegian | 25 | 3 | 3 | 0.250 | 0.280 | 0.03 | LF |
Sandy Amoros | 17 | 1 | 0 | 0.143 | 0.294 | -0.30 | X |
Norm Sherry | 14 | 2 | 2 | 0.462 | 0.500 | 0.08 | CR |
Carl Furillo | 10 | 1 | 1 | 0.200 | 0.200 | -0.03 | X |
Joe Pignatano | 8 | 1 | 1 | 0.143 | 0.250 | 0.02 | CR |
Rip Repulski | 5 | 0 | 0 | 0.200 | 0.200 | -0.12 | X |
Frank Howard | 4 | 0 | 0 | 0.000 | 0.000 | -0.10 | RF-LF |
Bob Lillis | 4 | 1 | 0 | 0.000 | 0.000 | 0.01 | SS-3B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Don Drysdale | 65.3 | 2.48 | 8 | 0 | X | 2.27 |
Johnny Podres | 44.7 | 2.42 | 6 | 0 | X | 1.61 |
Larry Sherry | 39.0 | 5.77 | 3 | 7 | X | -1.64 |
Sandy Koufax | 21.3 | 5.91 | 3 | 2 | X | -0.97 |
Roger Craig | 18.7 | 4.34 | 2 | 2 | X | -0.16 |
Stan Williams | 15.3 | 3.52 | 1 | 5 | X | 0.16 |
Ed Roebuck | 14.7 | 3.07 | 0 | 9 | X | 0.31 |
Ed Rakow | 6.7 | 6.75 | 1 | 1 | X | -0.43 |
Clem Labine | 5.0 | 3.60 | 0 | 5 | X | 0.04 |
Danny McDevitt | 4.7 | 5.79 | 2 | 0 | X | -0.20 |
_