Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Orlando Cepeda | 443 | 69 | 76 | 0.319 | 0.361 | 4.76 | 1B-LF |
Willie Mays | 440 | 77 | 68 | 0.290 | 0.350 | 4.83 | CF |
Jim Davenport | 438 | 55 | 31 | 0.246 | 0.281 | -1.32 | 3B |
Daryl Spencer | 437 | 39 | 48 | 0.280 | 0.334 | -1.19 | 2B |
Willie Kirkland | 359 | 51 | 49 | 0.276 | 0.343 | 2.02 | RF-LF |
Jackie Brandt | 357 | 45 | 42 | 0.257 | 0.305 | 0.70 | LF-3B |
Andre Rodgers | 262 | 31 | 25 | 0.252 | 0.344 | -0.31 | SS |
Hobie Landrith | 206 | 19 | 21 | 0.244 | 0.340 | -0.67 | CR |
Felipe Alou | 195 | 25 | 26 | 0.267 | 0.318 | 0.75 | RF-CF |
Eddie Bressoud | 161 | 15 | 9 | 0.245 | 0.311 | -1.28 | SS |
Bob Schmidt | 159 | 14 | 17 | 0.216 | 0.270 | -0.50 | CR |
Leon Wagner | 132 | 22 | 21 | 0.231 | 0.364 | 1.40 | LF |
Dusty Rhodes | 31 | 2 | 5 | 0.222 | 0.323 | 0.00 | X |
Danny O'Connell | 29 | 4 | 0 | 0.214 | 0.207 | -0.27 | 3B |
Willie McCovey | 26 | 9 | 8 | 0.462 | 0.462 | 1.17 | 1B |
Jim Hegan | 15 | 0 | 0 | 0.286 | 0.333 | -0.35 | CR |
Hank Sauer | 13 | 1 | 1 | 0.077 | 0.077 | -0.10 | X |
Bob Speake | 13 | 0 | 1 | 0.091 | 0.154 | -0.20 | X |
Roger McCardell | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | X |
Jose Pagan | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 3B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Johnny Antonelli | 201.0 | 2.64 | 26 | 1 | X | 5.75 |
Sam Jones | 183.0 | 3.10 | 24 | 8 | X | 3.29 |
Mike McCormick | 152.3 | 3.43 | 21 | 7 | X | 1.57 |
Jack Sanford | 145.7 | 2.97 | 20 | 4 | X | 3.07 |
Stu Miller | 131.3 | 2.88 | 9 | 28 | X | 3.04 |
Al Worthington | 45.3 | 3.77 | 1 | 29 | X | 0.10 |
Gordon Jones | 31.3 | 4.02 | 0 | 22 | X | -0.11 |
Eddie Fisher | 30.3 | 4.75 | 4 | 7 | X | -0.62 |
Joe Shipley | 18.0 | 4.00 | 1 | 9 | X | -0.06 |
Dom Zanni | 11.0 | 6.55 | 0 | 9 | X | -0.69 |
Billy Muffett | 6.3 | 5.68 | 0 | 5 | X | -0.27 |
Bud Byerly | 1.3 | 0.00 | 0 | 2 | X | 0.12 |
Curt Barclay | 0.3 | 54.00 | 0 | 1 | X | -0.39 |
_