Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bill Virdon | 534 | 65 | 37 | 0.273 | 0.333 | -1.86 | CF |
Dick Groat | 520 | 58 | 54 | 0.280 | 0.308 | -0.48 | SS |
Frank Thomas | 517 | 80 | 102 | 0.296 | 0.354 | 6.94 | 3B |
Bill Mazeroski | 492 | 55 | 62 | 0.279 | 0.309 | 0.71 | 2B |
Bob Skinner | 488 | 77 | 50 | 0.312 | 0.381 | 1.85 | LF |
Roberto Clemente | 454 | 55 | 43 | 0.281 | 0.322 | -0.39 | RF |
Ted Kluszewski | 288 | 35 | 29 | 0.290 | 0.354 | -0.06 | 1B |
Hank Foiles | 266 | 24 | 28 | 0.204 | 0.316 | -0.80 | CR |
Dick Stuart | 186 | 27 | 40 | 0.259 | 0.301 | 2.66 | 1B |
Roman Mejias | 132 | 14 | 19 | 0.290 | 0.295 | 0.36 | LF-CF-RF |
Danny Kravitz | 101 | 8 | 4 | 0.228 | 0.287 | -1.12 | CR |
R Stevens | 92 | 11 | 18 | 0.259 | 0.315 | 0.88 | 1B |
Bill Hall | 85 | 12 | 9 | 0.303 | 0.376 | 0.20 | CR |
John Powers | 75 | 5 | 1 | 0.209 | 0.293 | -1.14 | RF |
Gene Baker | 66 | 3 | 7 | 0.250 | 0.333 | -0.50 | 3B |
Gene Freese | 19 | 1 | 2 | 0.167 | 0.211 | -0.13 | SS-2B |
Dick Schofield | 16 | 2 | 1 | 0.133 | 0.188 | -0.06 | SS |
Harry Bright | 9 | 2 | 2 | 0.222 | 0.222 | 0.21 | X |
Hardy Peterson | 7 | 0 | 0 | 0.333 | 0.429 | -0.16 | X |
Paul Smith | 6 | 0 | 0 | 0.333 | 0.667 | -0.14 | X |
Jim Pendleton | 3 | 0 | 0 | 0.333 | 0.333 | -0.07 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bob Friend | 215.7 | 3.92 | 31 | 0 | X | 0.20 |
Ron Kline | 188.7 | 3.53 | 26 | 0 | X | 1.90 |
Vern Law | 159.3 | 4.35 | 24 | 5 | X | -1.44 |
Curt Raydon | 117.3 | 3.45 | 16 | 11 | X | 1.40 |
Red Witt | 85.3 | 1.79 | 12 | 3 | X | 4.32 |
Roy Face | 74.0 | 2.92 | 0 | 49 | X | 1.80 |
Bob Porterfield | 71.7 | 3.14 | 4 | 27 | X | 1.38 |
Don Gross | 62.7 | 3.59 | 3 | 30 | X | 0.54 |
Ron Blackburn | 56.0 | 3.86 | 2 | 32 | X | 0.14 |
Bob Smith | 50.7 | 3.55 | 4 | 24 | X | 0.48 |
Bennie Daniels | 13.0 | 9.69 | 3 | 3 | X | -1.74 |
George Perez | 8.3 | 5.40 | 0 | 4 | X | -0.28 |
Eddie O'Brien | 2.0 | 13.50 | 0 | 1 | X | -0.45 |
_