Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Eddie Yost | 553 | 83 | 50 | 0.256 | 0.438 | 1.06 | 3B |
Roy Sievers | 505 | 73 | 79 | 0.254 | 0.374 | 4.17 | LF-1B |
Jim Lemon | 501 | 63 | 77 | 0.279 | 0.355 | 3.01 | RF-LF |
Pete Runnels | 495 | 56 | 61 | 0.305 | 0.370 | 0.73 | 1B-2B |
Whitey Herzog | 352 | 35 | 29 | 0.255 | 0.304 | -1.50 | CF-LF |
Karl Olson | 308 | 30 | 19 | 0.254 | 0.308 | -2.04 | CF-LF |
Clint Courtney | 259 | 28 | 34 | 0.314 | 0.382 | 0.46 | CR |
Jose Valdivielso | 218 | 16 | 19 | 0.225 | 0.307 | -1.41 | SS |
Lou Berberet | 194 | 26 | 23 | 0.296 | 0.423 | 0.62 | CR |
Jerry Snyder | 161 | 13 | 14 | 0.270 | 0.317 | -0.92 | SS |
Herb Plews | 140 | 11 | 12 | 0.298 | 0.364 | -0.85 | 2B |
Tony Roig | 122 | 10 | 7 | 0.188 | 0.311 | -1.06 | 2B-SS |
Ernie Oravetz | 119 | 15 | 8 | 0.235 | 0.345 | -0.36 | LF-RF |
Ed Fitzgerald | 108 | 9 | 9 | 0.323 | 0.407 | -0.63 | X |
Carlos Paula | 92 | 7 | 13 | 0.183 | 0.250 | -0.05 | RF |
Dick Tettelbach | 82 | 10 | 9 | 0.154 | 0.293 | 0.08 | LF |
Lyle Luttrell | 80 | 13 | 5 | 0.229 | 0.300 | 0.02 | SS |
Harmon Killebrew | 37 | 6 | 9 | 0.176 | 0.216 | 0.71 | 3B |
Tom Wright | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Chuck Stobbs | 170.7 | 3.69 | 24 | 4 | X | 1.34 |
Camilo Pascual | 145.7 | 5.87 | 21 | 9 | X | -6.26 |
Pedro Ramos | 136.7 | 4.54 | 15 | 17 | X | -1.65 |
Bob Wiesler | 105.0 | 6.34 | 18 | 11 | X | -5.67 |
Dean Stone | 94.3 | 6.87 | 17 | 14 | X | -6.26 |
Bunky Stewart | 88.3 | 4.89 | 9 | 17 | X | -1.78 |
Hal Griggs | 80.3 | 5.38 | 10 | 15 | X | -2.53 |
Bob Chakales | 78.7 | 3.32 | 0 | 33 | X | 1.30 |
Connie Grob | 70.7 | 7.51 | 1 | 31 | X | -5.75 |
Bud Byerly | 35.3 | 3.57 | 0 | 19 | X | 0.38 |
Tex Clevenger | 32.3 | 5.85 | 1 | 19 | X | -1.37 |
Dick Brodowski | 13.3 | 8.77 | 2 | 3 | X | -1.48 |
_