Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Mickey Mantle | 355 | 76 | 73 | 0.363 | 0.465 | 7.18 | CF |
Hank Bauer | 334 | 51 | 55 | 0.235 | 0.308 | 3.16 | RF |
Yogi Berra | 323 | 48 | 53 | 0.279 | 0.359 | 2.90 | CR |
Gil McDougald | 318 | 56 | 33 | 0.316 | 0.403 | 1.76 | SS-2B |
Andy Carey | 285 | 32 | 33 | 0.245 | 0.309 | 0.03 | 3B |
Billy Martin | 261 | 42 | 26 | 0.268 | 0.318 | 0.91 | 2B-3B |
Bill Skowron | 251 | 33 | 42 | 0.332 | 0.414 | 1.89 | 1B |
Joe Collins | 197 | 26 | 33 | 0.224 | 0.310 | 1.50 | 1B-LF-RF |
Elston Howard | 195 | 26 | 22 | 0.271 | 0.323 | 0.39 | LF-CR |
Norm Siebern | 93 | 14 | 10 | 0.202 | 0.258 | 0.30 | LF |
Jerry Coleman | 91 | 10 | 6 | 0.269 | 0.319 | -0.49 | 2B-SS-3B |
Bob Cerv | 84 | 11 | 12 | 0.264 | 0.345 | 0.41 | LF-CF |
Eddie Robinson | 62 | 8 | 10 | 0.222 | 0.323 | 0.41 | 1B |
Phil Rizzuto | 58 | 6 | 5 | 0.255 | 0.328 | -0.23 | SS |
Jerry Lumpe | 42 | 8 | 3 | 0.270 | 0.333 | 0.15 | SS |
Irv Noren | 25 | 5 | 6 | 0.353 | 0.560 | 0.56 | X |
Bobby Richardson | 7 | 0 | 0 | 0.143 | 0.143 | -0.17 | X |
Tom Carroll | 7 | 1 | 0 | 0.429 | 0.429 | -0.06 | 3B |
Lou Skizas | 6 | 0 | 1 | 0.167 | 0.167 | -0.04 | X |
Billy Hunter | 4 | 0 | 1 | 0.500 | 0.500 | 0.01 | SS |
Charlie Silvera | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Johnny Kucks | 135.7 | 3.25 | 17 | 2 | X | 2.60 |
Whitey Ford | 127.0 | 2.34 | 17 | 1 | X | 5.14 |
Don Larsen | 85.3 | 4.64 | 12 | 9 | X | -1.13 |
Bob Turley | 75.0 | 5.52 | 11 | 4 | X | -2.53 |
Tom Sturdivant | 70.7 | 2.04 | 5 | 12 | X | 3.35 |
Bob Grim | 59.3 | 3.64 | 6 | 11 | X | 0.60 |
Rip Coleman | 56.3 | 2.56 | 5 | 13 | X | 1.99 |
Tommy Byrne | 54.3 | 4.31 | 4 | 14 | X | -0.30 |
Tom Morgan | 42.7 | 3.59 | 0 | 23 | X | 0.48 |
Mickey McDermott | 39.0 | 5.54 | 7 | 3 | X | -1.33 |
Jim Konstanty | 11.0 | 4.91 | 0 | 8 | X | -0.21 |
Gerry Staley | 0.3 | 108.00 | 0 | 1 | X | -0.81 |
_