Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Willie Mays | 585 | 103 | 99 | 0.302 | 0.391 | 7.33 | CF |
Don Mueller | 551 | 49 | 67 | 0.294 | 0.312 | -0.89 | RF |
Whitey Lockman | 548 | 68 | 42 | 0.262 | 0.308 | -1.45 | LF-1B |
Al Dark | 508 | 77 | 45 | 0.282 | 0.317 | 0.76 | SS |
Hank Thompson | 455 | 54 | 53 | 0.238 | 0.360 | 0.44 | 3B |
Ray Katt | 281 | 21 | 22 | 0.198 | 0.249 | -2.15 | CR |
Davey Williams | 269 | 25 | 16 | 0.250 | 0.301 | -2.08 | 2B |
Gail Harris | 232 | 23 | 34 | 0.233 | 0.297 | 0.48 | 1B |
Wayne Terwilliger | 226 | 20 | 12 | 0.261 | 0.354 | -2.00 | 2B |
Bobby Hofman | 202 | 29 | 25 | 0.275 | 0.351 | 0.88 | 1B-2B-CR |
Dusty Rhodes | 189 | 20 | 28 | 0.288 | 0.376 | 0.56 | LF |
Monte Irvin | 173 | 16 | 17 | 0.253 | 0.335 | -0.64 | LF |
Sid Gordon | 170 | 22 | 25 | 0.250 | 0.353 | 0.90 | X |
Wes Westrum | 166 | 12 | 18 | 0.212 | 0.325 | -0.79 | CR |
Billy Gardner | 114 | 11 | 7 | 0.196 | 0.246 | -0.82 | SS-3B |
Bill Taylor | 59 | 9 | 12 | 0.259 | 0.254 | 0.81 | X |
Foster Castleman | 31 | 3 | 4 | 0.214 | 0.258 | 0.00 | X |
Joey Amalfitano | 18 | 1 | 0 | 0.125 | 0.222 | -0.32 | X |
Gil Coan | 6 | 0 | 0 | 0.000 | 0.000 | -0.14 | X |
Mickey Grasso | 5 | 0 | 0 | 0.000 | 0.600 | -0.12 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Johnny Antonelli | 207.7 | 3.64 | 31 | 3 | X | 1.47 |
Jim Hearn | 207.7 | 3.55 | 30 | 4 | X | 1.89 |
Ruben Gomez | 158.3 | 4.21 | 26 | 2 | X | -0.97 |
Sal Maglie | 129.7 | 3.75 | 21 | 2 | X | 0.59 |
Hoyt Wilhelm | 91.7 | 4.22 | 0 | 53 | X | -0.60 |
Marv Grissom | 84.0 | 2.68 | 0 | 51 | X | 2.48 |
Don Liddle | 82.0 | 4.39 | 10 | 19 | X | -0.85 |
Windy McCall | 82.0 | 3.62 | 5 | 33 | X | 0.62 |
Ramon Monzant | 73.3 | 4.17 | 9 | 15 | X | -0.39 |
Paul Giel | 70.0 | 3.60 | 2 | 27 | X | 0.56 |
Al Corwin | 25.0 | 3.96 | 0 | 13 | X | -0.01 |
George Spencer | 1.7 | 5.40 | 0 | 1 | X | -0.06 |
_