| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Al Dark | 421 | 62 | 38 | 0.282 | 0.318 | 0.55 | SS |
| Willie Mays | 407 | 68 | 69 | 0.309 | 0.400 | 4.76 | CF |
| Don Mueller | 397 | 40 | 53 | 0.307 | 0.320 | 0.38 | RF |
| Whitey Lockman | 394 | 50 | 31 | 0.271 | 0.312 | -0.81 | LF-1B |
| Hank Thompson | 338 | 45 | 37 | 0.242 | 0.373 | 0.62 | 3B |
| Davey Williams | 262 | 24 | 15 | 0.245 | 0.298 | -2.10 | 2B |
| Monte Irvin | 173 | 16 | 17 | 0.253 | 0.335 | -0.62 | LF |
| Wes Westrum | 166 | 12 | 18 | 0.212 | 0.325 | -0.77 | CR |
| Gail Harris | 160 | 16 | 24 | 0.246 | 0.319 | 0.42 | 1B |
| Ray Katt | 144 | 13 | 10 | 0.192 | 0.271 | -0.99 | CR |
| Bobby Hofman | 131 | 19 | 18 | 0.270 | 0.351 | 0.79 | 1B-2B-CR |
| Dusty Rhodes | 112 | 8 | 14 | 0.240 | 0.330 | -0.34 | LF |
| Sid Gordon | 86 | 10 | 9 | 0.222 | 0.326 | -0.04 | X |
| Wayne Terwilliger | 83 | 5 | 0 | 0.167 | 0.265 | -1.44 | 2B |
| Bill Taylor | 41 | 6 | 11 | 0.275 | 0.268 | 0.82 | X |
| Billy Gardner | 33 | 0 | 4 | 0.160 | 0.242 | -0.36 | SS-3B |
| Foster Castleman | 31 | 3 | 4 | 0.214 | 0.258 | 0.00 | X |
| Mickey Grasso | 5 | 0 | 0 | 0.000 | 0.600 | -0.12 | X |
| Joey Amalfitano | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Jim Hearn | 153.7 | 3.16 | 21 | 2 | X | 2.72 |
| Johnny Antonelli | 138.7 | 3.89 | 21 | 2 | X | 0.08 |
| Sal Maglie | 127.0 | 3.33 | 19 | 2 | X | 1.75 |
| Ruben Gomez | 113.0 | 4.06 | 18 | 2 | X | -0.37 |
| Marv Grissom | 67.3 | 2.81 | 0 | 36 | X | 1.75 |
| Hoyt Wilhelm | 61.3 | 3.52 | 0 | 41 | X | 0.57 |
| Windy McCall | 53.3 | 3.88 | 3 | 24 | X | 0.05 |
| Don Liddle | 45.3 | 4.17 | 6 | 14 | X | -0.26 |
| Paul Giel | 40.3 | 3.12 | 2 | 16 | X | 0.75 |
| Ramon Monzant | 29.7 | 6.07 | 4 | 9 | X | -1.49 |
| Al Corwin | 25.0 | 3.96 | 0 | 13 | X | -0.02 |
| George Spencer | 1.7 | 5.40 | 0 | 1 | X | -0.06 |
_