| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Hank Sauer | 321 | 45 | 65 | 0.291 | 0.368 | 4.47 | LF-OF |
| Dee Fondy | 286 | 43 | 32 | 0.284 | 0.318 | 1.57 | 1B |
| Eddie Miksis | 285 | 29 | 14 | 0.229 | 0.274 | -1.77 | 2B-SS |
| Toby Atwell | 197 | 23 | 19 | 0.318 | 0.406 | 0.07 | CR |
| Bob Ramazzotti | 190 | 24 | 12 | 0.269 | 0.326 | -0.41 | 2B |
| Hal Jeffcoat | 176 | 15 | 19 | 0.188 | 0.227 | -0.31 | CF-OF |
| Gene Hermanski | 175 | 18 | 23 | 0.259 | 0.326 | 0.45 | OF-RF |
| Randy Jackson | 171 | 19 | 16 | 0.213 | 0.281 | -0.09 | 3B |
| Bill Serena | 159 | 19 | 23 | 0.266 | 0.340 | 0.91 | 3B-2B |
| Bob Addis | 155 | 19 | 11 | 0.326 | 0.387 | -0.27 | OF-CF-RF |
| Frank Baumholtz | 150 | 24 | 20 | 0.319 | 0.373 | 1.31 | OF-RF-CF |
| Roy Smalley | 125 | 16 | 18 | 0.221 | 0.296 | 0.81 | SS |
| Bruce Edwards | 72 | 4 | 5 | 0.185 | 0.250 | -0.64 | CR |
| Johnny Pramesa | 37 | 1 | 4 | 0.278 | 0.297 | -0.29 | CR |
| Phil Cavarretta | 35 | 3 | 2 | 0.233 | 0.343 | -0.25 | 1B |
| Leon Brinkopf | 26 | 1 | 2 | 0.182 | 0.308 | -0.26 | X |
| Tommy Brown | 21 | 0 | 1 | 0.105 | 0.190 | -0.36 | X |
| Harry Chiti | 20 | 1 | 3 | 0.200 | 0.200 | -0.02 | CR |
| Bud Hardin | 7 | 1 | 0 | 0.143 | 0.143 | -0.05 | X |
| Ron Northey | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bob Rush | 128.0 | 2.60 | 16 | 1 | X | 3.14 |
| Paul Minner | 103.0 | 3.06 | 13 | 0 | X | 1.43 |
| Johnny Klippstein | 86.7 | 5.50 | 11 | 9 | X | -3.74 |
| Turk Lown | 76.0 | 5.09 | 12 | 3 | X | -2.55 |
| Willie Ramsdell | 63.3 | 2.27 | 3 | 13 | X | 2.04 |
| Warren Hacker | 57.3 | 3.30 | 4 | 11 | X | 0.48 |
| Bob Kelly | 52.0 | 4.50 | 7 | 6 | X | -1.03 |
| Joe Hatten | 50.3 | 5.90 | 8 | 5 | X | -2.64 |
| Bob Schultz | 29.3 | 4.30 | 1 | 12 | X | -0.44 |
| Dutch Leonard | 25.0 | 1.80 | 0 | 18 | X | 1.08 |
| Monk Dubiel | 0.7 | 0.00 | 0 | 1 | X | 0.06 |
_