Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Al Rosen | 214 | 28 | 40 | 0.283 | 0.374 | 1.71 | 3B |
Larry Doby | 207 | 37 | 30 | 0.304 | 0.459 | 1.78 | OF-CF |
Ray Boone | 200 | 25 | 16 | 0.229 | 0.310 | -0.77 | SS |
Bob Kennedy | 169 | 16 | 15 | 0.252 | 0.320 | -1.03 | OF-RF |
Dale Mitchell | 160 | 23 | 16 | 0.204 | 0.281 | 0.03 | LF-OF |
Bobby Avila | 156 | 19 | 9 | 0.296 | 0.378 | -1.02 | 2B |
Jim Hegan | 150 | 23 | 24 | 0.288 | 0.367 | 1.13 | CR |
Harry Simpson | 116 | 16 | 4 | 0.240 | 0.362 | -0.84 | OF-RF-1B |
Luke Easter | 115 | 14 | 25 | 0.337 | 0.400 | 1.18 | 1B |
Sam Chapman | 104 | 13 | 13 | 0.215 | 0.298 | 0.09 | CF-OF |
Snuffy Stirnweiss | 82 | 6 | 4 | 0.215 | 0.366 | -1.03 | 2B |
Birdie Tebbetts | 54 | 1 | 9 | 0.216 | 0.259 | -0.32 | CR |
Minnie Minoso | 17 | 3 | 2 | 0.429 | 0.529 | 0.09 | X |
Merl Combs | 15 | 1 | 2 | 0.143 | 0.200 | -0.07 | SS |
Allie Clark | 11 | 3 | 3 | 0.300 | 0.364 | 0.35 | OF-RF-3B |
Milt Nielsen | 5 | 0 | 0 | 0.000 | 0.000 | -0.13 | X |
Lou Klein | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | 2B |
Thurman Tucker | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | X |
Ray Murray | 1 | 0 | 1 | 1.000 | 1.000 | 0.08 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bob Lemon | 84.3 | 3.20 | 11 | 3 | X | 2.09 |
Early Wynn | 84.0 | 3.64 | 11 | 0 | X | 1.22 |
Bob Feller | 78.3 | 1.72 | 9 | 0 | X | 4.64 |
Mike Garcia | 72.0 | 3.25 | 9 | 2 | X | 1.70 |
Bob Chakales | 40.7 | 3.32 | 5 | 3 | X | 0.90 |
Lou Brissie | 40.3 | 5.58 | 4 | 12 | X | -1.24 |
George Zuverink | 18.7 | 5.30 | 0 | 11 | X | -0.45 |
Steve Gromek | 17.7 | 6.62 | 1 | 6 | X | -0.97 |
Bubba Harris | 4.0 | 4.50 | 0 | 2 | X | -0.02 |
Jerry Fahr | 3.7 | 4.91 | 0 | 4 | X | -0.06 |
Dick Rozek | 3.0 | 9.00 | 0 | 3 | X | -0.33 |
Johnny VanderMeer | 3.0 | 18.00 | 1 | 0 | X | -0.96 |
_