Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Johnny Lipon | 444 | 64 | 43 | 0.298 | 0.374 | -0.22 | SS |
Jerry Priddy | 433 | 65 | 41 | 0.269 | 0.372 | -0.04 | 2B |
George Kell | 422 | 73 | 64 | 0.338 | 0.403 | 3.50 | 3B |
Vic Wertz | 394 | 54 | 87 | 0.301 | 0.368 | 4.64 | OF-RF |
Johnny Groth | 391 | 54 | 46 | 0.309 | 0.399 | 0.41 | CF-OF |
Hoot Evers | 366 | 65 | 65 | 0.344 | 0.413 | 4.21 | LF-OF |
Aaron Robinson | 257 | 36 | 29 | 0.260 | 0.412 | 0.20 | CR |
Don Kolloway | 222 | 29 | 28 | 0.294 | 0.324 | 0.26 | 1B |
Dick Kryhoski | 165 | 19 | 18 | 0.213 | 0.255 | -0.37 | 1B |
Pat Mullin | 76 | 4 | 12 | 0.147 | 0.237 | -0.28 | OF-LF-RF |
Bob Swift | 75 | 7 | 4 | 0.206 | 0.333 | -0.78 | CR |
Joe Ginsberg | 39 | 2 | 4 | 0.176 | 0.282 | -0.38 | CR |
Charlie Keller | 23 | 5 | 3 | 0.133 | 0.435 | 0.25 | X |
Eddie Lake | 7 | 0 | 1 | 0.000 | 0.143 | -0.08 | X |
Neil Berry | 4 | 0 | 0 | 0.000 | 0.250 | -0.10 | SS |
Paul Campbell | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Art Houtteman | 178.3 | 3.28 | 20 | 7 | X | 5.11 |
Fred Hutchinson | 134.7 | 4.95 | 17 | 7 | X | -1.38 |
Ted Gray | 117.3 | 4.30 | 17 | 3 | X | 0.58 |
Hal Newhouser | 106.7 | 4.98 | 16 | 1 | X | -1.17 |
Dizzy Trout | 78.7 | 4.58 | 7 | 14 | X | -0.13 |
Hal White | 64.3 | 5.04 | 3 | 21 | X | -0.79 |
Virgil Trucks | 48.3 | 3.54 | 7 | 0 | X | 1.09 |
Paul Calvert | 41.0 | 4.39 | 0 | 25 | X | 0.11 |
Saul Rogovin | 40.0 | 4.27 | 4 | 6 | X | 0.22 |
Marlin Stuart | 8.7 | 6.23 | 0 | 3 | X | -0.35 |
_