| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Eddie Stanky | 216 | 37 | 16 | 0.331 | 0.486 | -0.13 | 2B |
| Whitey Lockman | 213 | 25 | 20 | 0.306 | 0.362 | -0.89 | OF-LF |
| Al Dark | 195 | 17 | 14 | 0.288 | 0.308 | -1.88 | SS |
| Bobby Thomson | 191 | 26 | 31 | 0.249 | 0.335 | 0.95 | CF-OF |
| Hank Thompson | 168 | 25 | 24 | 0.285 | 0.411 | 0.72 | 3B-OF-RF |
| Wes Westrum | 158 | 20 | 13 | 0.244 | 0.373 | -0.70 | CR |
| Tookie Gilbert | 157 | 16 | 17 | 0.221 | 0.312 | -0.67 | 1B |
| Don Mueller | 137 | 15 | 21 | 0.313 | 0.328 | 0.17 | OF-RF |
| Monte Irvin | 66 | 8 | 11 | 0.200 | 0.333 | 0.26 | 1B-OF-RF-LF |
| Jack Harshman | 35 | 3 | 4 | 0.125 | 0.200 | -0.19 | X |
| Bill Rigney | 33 | 4 | 4 | 0.214 | 0.333 | -0.03 | 2B-3B |
| Roy Weatherly | 29 | 5 | 5 | 0.391 | 0.483 | 0.29 | OF-LF |
| Sam Calderone | 16 | 2 | 3 | 0.400 | 0.375 | 0.10 | CR |
| Jack Maguire | 15 | 0 | 1 | 0.133 | 0.133 | -0.29 | X |
| Jack Lohrke | 14 | 1 | 2 | 0.167 | 0.286 | -0.05 | 3B |
| Spider Jorgensen | 13 | 0 | 0 | 0.000 | 0.154 | -0.34 | X |
| Ray Mueller | 11 | 0 | 0 | 0.091 | 0.091 | -0.29 | CR |
| Mike McCormick | 4 | 0 | 0 | 0.000 | 0.000 | -0.11 | X |
| Pete Milne | 4 | 1 | 1 | 0.250 | 0.250 | 0.10 | X |
| Nap Reyes | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Larry Jansen | 83.7 | 3.44 | 11 | 2 | X | 2.23 |
| Dave Koslo | 67.3 | 3.88 | 9 | 6 | X | 1.11 |
| Monte Kennedy | 56.0 | 4.18 | 10 | 4 | X | 0.53 |
| Clint Hartung | 43.3 | 4.57 | 5 | 7 | X | 0.01 |
| Sheldon Jones | 43.3 | 5.40 | 6 | 8 | X | -0.83 |
| Jack Kramer | 35.0 | 4.63 | 4 | 11 | X | -0.04 |
| Andy Hansen | 28.7 | 3.14 | 1 | 16 | X | 0.97 |
| Kirby Higbe | 25.7 | 4.21 | 0 | 12 | X | 0.23 |
| Sal Maglie | 23.3 | 4.24 | 0 | 14 | X | 0.19 |
_