| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Phil Rizzuto | 104 | 16 | 12 | 0.318 | 0.413 | 0.32 | SS |
| Yogi Berra | 100 | 18 | 17 | 0.311 | 0.380 | 1.15 | CR |
| Joe DiMaggio | 95 | 9 | 14 | 0.224 | 0.305 | 0.02 | CF-OF |
| Jerry Coleman | 82 | 12 | 8 | 0.293 | 0.341 | 0.03 | 2B |
| Cliff Mapes | 68 | 13 | 11 | 0.379 | 0.456 | 0.81 | OF-RF-CF |
| Tommy Henrich | 66 | 13 | 15 | 0.346 | 0.485 | 1.28 | 1B |
| Gene Woodling | 62 | 10 | 4 | 0.275 | 0.387 | -0.09 | OF-LF |
| Bill Johnson | 51 | 8 | 8 | 0.333 | 0.451 | 0.39 | X |
| Bobby Brown | 47 | 5 | 7 | 0.195 | 0.298 | 0.08 | 3B |
| Hank Bauer | 41 | 10 | 12 | 0.324 | 0.390 | 1.28 | OF-RF-LF |
| Joe Collins | 30 | 7 | 4 | 0.280 | 0.400 | 0.40 | 1B |
| Johnny Lindell | 25 | 2 | 2 | 0.190 | 0.320 | -0.21 | OF-LF |
| Johnny Mize | 11 | 1 | 2 | 0.200 | 0.273 | 0.04 | 1B |
| Jackie Jensen | 10 | 0 | 0 | 0.222 | 0.300 | -0.25 | OF-LF |
| Billy Martin | 5 | 1 | 3 | 0.500 | 0.600 | 0.29 | 2B |
| Jim Delsing | 5 | 1 | 1 | 0.600 | 0.600 | 0.08 | CF-OF |
| Dick Wakefield | 3 | 0 | 1 | 0.500 | 0.667 | 0.03 | X |
| Snuffy Stirnweiss | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | 2B-3B |
| Charlie Silvera | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Vic Raschi | 37.0 | 4.38 | 5 | 0 | X | -0.04 |
| Eddie Lopat | 33.3 | 6.21 | 5 | 0 | X | -1.46 |
| Tommy Byrne | 29.3 | 4.30 | 4 | 0 | X | 0.02 |
| Allie Reynolds | 28.0 | 4.50 | 4 | 0 | X | -0.11 |
| Fred Sanford | 23.0 | 4.70 | 3 | 2 | X | -0.20 |
| Joe Page | 16.7 | 2.16 | 0 | 8 | X | 0.84 |
| Bob Porterfield | 12.0 | 7.50 | 1 | 3 | X | -0.89 |
| Don Johnson | 10.0 | 6.30 | 0 | 5 | X | -0.46 |
| Duane Pillette | 6.0 | 1.50 | 0 | 3 | X | 0.40 |
_