Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Richie Ashburn | 660 | 77 | 35 | 0.278 | 0.333 | -4.31 | CF-OF |
Granny Hamner | 634 | 75 | 44 | 0.270 | 0.293 | -2.94 | SS |
Del Ennis | 608 | 80 | 100 | 0.300 | 0.360 | 4.10 | LF-OF |
Willie Jones | 544 | 65 | 69 | 0.245 | 0.327 | 0.82 | 3B |
Dick Sisler | 384 | 34 | 45 | 0.291 | 0.323 | -1.05 | 1B |
Andy Seminick | 366 | 47 | 61 | 0.249 | 0.383 | 2.43 | CR |
Bill Nicholson | 302 | 39 | 35 | 0.230 | 0.331 | 0.42 | RF-OF |
Eddie Miller | 297 | 21 | 29 | 0.204 | 0.279 | -1.98 | 2B |
Stan Hollmig | 268 | 28 | 24 | 0.252 | 0.306 | -1.07 | OF-RF |
Eddie Waitkus | 245 | 41 | 28 | 0.306 | 0.396 | 1.28 | 1B |
Stan Lopata | 239 | 28 | 26 | 0.270 | 0.322 | -0.15 | CR |
Mike Goliat | 152 | 16 | 15 | 0.200 | 0.283 | -0.45 | 2B |
Buddy Blattner | 110 | 14 | 19 | 0.253 | 0.364 | 0.79 | 2B-3B |
Putsy Caballero | 69 | 8 | 3 | 0.279 | 0.275 | -0.53 | 2B |
Jackie Mayo | 43 | 3 | 2 | 0.128 | 0.209 | -0.52 | OF-RF |
Johnny Blatnik | 10 | 2 | 0 | 0.000 | 0.300 | -0.03 | BAT |
Ken Silvestri | 6 | 1 | 0 | 0.000 | 0.333 | -0.04 | BAT |
Hal Wagner | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | BAT |
Bert Haas | 2 | 0 | 0 | 0.000 | 0.500 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Ken Heintzelman | 225.3 | 2.80 | 28 | 0 | X | 6.58 |
Robin Roberts | 207.0 | 3.22 | 28 | 10 | X | 4.01 |
Hank Borowy | 189.3 | 3.99 | 26 | 0 | X | 0.24 |
Russ Meyer | 178.0 | 3.39 | 24 | 7 | X | 2.74 |
Curt Simmons | 124.3 | 4.49 | 14 | 19 | X | -1.28 |
Jim Konstanty | 87.7 | 3.18 | 0 | 48 | X | 1.77 |
Blix Donnelly | 76.3 | 5.19 | 10 | 12 | X | -2.03 |
Ken Trinkle | 66.3 | 4.07 | 0 | 37 | X | -0.04 |
Schoolboy Rowe | 64.3 | 4.90 | 6 | 16 | X | -1.27 |
Charlie Bicknell | 25.3 | 5.33 | 0 | 11 | X | -0.76 |
Jocko Thompson | 18.7 | 7.71 | 3 | 2 | X | -1.60 |
_