Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Mickey Vernon | 115 | 12 | 16 | 0.245 | 0.322 | 0.00 | 1B |
Larry Doby | 112 | 15 | 12 | 0.245 | 0.330 | -0.03 | OF-CF-RF |
Joe Gordon | 107 | 15 | 14 | 0.237 | 0.327 | 0.31 | 2B |
Dale Mitchell | 102 | 11 | 4 | 0.333 | 0.373 | -1.03 | LF-OF |
Lou Boudreau | 98 | 10 | 8 | 0.263 | 0.378 | -0.61 | SS-3B |
Ken Keltner | 91 | 13 | 13 | 0.312 | 0.407 | 0.40 | 3B |
Jim Hegan | 85 | 4 | 9 | 0.185 | 0.212 | -0.81 | CR |
Thurman Tucker | 48 | 7 | 2 | 0.289 | 0.333 | -0.28 | CF-OF |
Allie Clark | 31 | 1 | 5 | 0.103 | 0.161 | -0.16 | OF-RF |
Bob Kennedy | 26 | 0 | 2 | 0.174 | 0.269 | -0.45 | OF-RF-3B |
Al Rosen | 25 | 1 | 0 | 0.091 | 0.200 | -0.53 | 3B |
Minnie Minoso | 18 | 2 | 1 | 0.188 | 0.278 | -0.14 | BAT |
Hank Edwards | 16 | 3 | 1 | 0.267 | 0.312 | 0.01 | BAT |
Ray Boone | 15 | 1 | 0 | 0.077 | 0.133 | -0.28 | SS |
Johnny Berardino | 11 | 0 | 0 | 0.200 | 0.273 | -0.28 | 3B |
Mike Tresh | 8 | 0 | 0 | 0.167 | 0.375 | -0.20 | CR |
Hal Peck | 8 | 0 | 3 | 0.250 | 0.250 | 0.11 | BAT |
Herman Reich | 3 | 0 | 0 | 0.500 | 0.667 | -0.08 | BAT |
Bobby Avila | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Gene Bearden | 41.3 | 4.35 | 6 | 1 | X | -0.10 |
Steve Gromek | 39.0 | 2.31 | 5 | 1 | X | 1.77 |
Bob Lemon | 37.0 | 2.43 | 5 | 0 | X | 1.57 |
Al Benton | 23.7 | 2.28 | 2 | 3 | X | 1.09 |
Early Wynn | 21.7 | 4.98 | 3 | 2 | X | -0.37 |
Bob Feller | 20.0 | 6.30 | 4 | 0 | X | -0.96 |
Satchel Paige | 15.3 | 4.70 | 1 | 4 | X | -0.16 |
Mike Garcia | 15.0 | 4.80 | 1 | 8 | X | -0.19 |
Sam Zoldak | 14.7 | 4.30 | 0 | 6 | X | -0.02 |
Frank Papish | 8.3 | 5.40 | 0 | 5 | X | -0.22 |
_