Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Eddie Mayo | 130 | 17 | 7 | 0.286 | 0.323 | -0.51 | 2B |
Rudy York | 127 | 13 | 11 | 0.257 | 0.339 | -0.44 | 1B |
Jimmy Outlaw | 121 | 7 | 10 | 0.300 | 0.347 | -1.04 | OF-LF-3B-CF |
Doc Cramer | 119 | 10 | 12 | 0.225 | 0.261 | -0.47 | CF-OF |
Bob Maier | 100 | 12 | 4 | 0.275 | 0.330 | -0.65 | 3B |
Skeeter Webb | 99 | 4 | 3 | 0.189 | 0.222 | -1.57 | SS-2B |
Roy Cullenbine | 88 | 6 | 12 | 0.270 | 0.364 | -0.16 | OF-RF |
Bob Swift | 55 | 0 | 1 | 0.188 | 0.273 | -1.18 | CR |
Paul Richards | 55 | 4 | 3 | 0.167 | 0.255 | -0.55 | CR |
Don Ross | 34 | 3 | 4 | 0.379 | 0.471 | -0.06 | BAT |
Red Borom | 27 | 2 | 0 | 0.154 | 0.185 | -0.42 | 2B |
Chuck Hostetler | 20 | 1 | 0 | 0.176 | 0.300 | -0.36 | BAT |
Hub Walker | 15 | 1 | 0 | 0.111 | 0.467 | -0.24 | BAT |
Joe Hoover | 10 | 0 | 1 | 0.111 | 0.200 | -0.13 | SS |
Carl McNabb | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
John McHale | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Hal Newhouser | 75.0 | 2.04 | 9 | 0 | X | 2.49 |
Al Benton | 57.3 | 0.47 | 7 | 0 | X | 4.00 |
Dizzy Trout | 56.3 | 1.92 | 7 | 0 | X | 2.03 |
Stubby Overmire | 29.3 | 2.15 | 4 | 0 | X | 0.90 |
Walter Wilson | 23.3 | 3.47 | 2 | 3 | X | -0.01 |
Les Mueller | 15.0 | 3.00 | 1 | 3 | X | 0.16 |
Joe Orrell | 10.7 | 1.69 | 1 | 2 | X | 0.44 |
Art Houtteman | 9.7 | 4.66 | 0 | 4 | X | -0.27 |
_