Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Eddie Mayo | 491 | 54 | 45 | 0.244 | 0.293 | -0.19 | 2B-SS |
Rudy York | 460 | 50 | 62 | 0.270 | 0.359 | 1.84 | 1B |
Pinky Higgins | 440 | 49 | 54 | 0.302 | 0.384 | 1.33 | 3B |
Doc Cramer | 421 | 33 | 24 | 0.253 | 0.297 | -3.09 | CF-OF |
Jimmy Outlaw | 404 | 46 | 41 | 0.272 | 0.317 | 0.42 | OF-LF-RF |
Joe Hoover | 338 | 46 | 19 | 0.248 | 0.299 | -0.46 | SS |
Chuck Hostetler | 286 | 39 | 20 | 0.300 | 0.343 | 0.03 | OF-RF |
Paul Richards | 231 | 16 | 24 | 0.250 | 0.333 | -0.78 | CR |
Bob Swift | 219 | 9 | 16 | 0.258 | 0.315 | -2.10 | CR |
Don Ross | 171 | 12 | 12 | 0.201 | 0.263 | -1.17 | OF-RF |
Joe Orengo | 164 | 13 | 10 | 0.210 | 0.299 | -1.12 | SS-3B |
Dick Wakefield | 147 | 28 | 21 | 0.295 | 0.381 | 1.97 | LF-OF |
Charlie Metro | 82 | 8 | 5 | 0.192 | 0.220 | -0.40 | OF |
Al Unser | 28 | 2 | 5 | 0.120 | 0.214 | 0.13 | BAT |
Don Heffner | 24 | 0 | 1 | 0.211 | 0.375 | -0.41 | BAT |
Red Borom | 15 | 1 | 1 | 0.083 | 0.200 | -0.11 | BAT |
Bubba Floyd | 10 | 1 | 0 | 0.444 | 0.500 | -0.11 | BAT |
Hack Miller | 5 | 1 | 3 | 0.200 | 0.200 | 0.31 | BAT |
Jackie Sullivan | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dizzy Trout | 250.3 | 1.91 | 28 | 8 | X | 9.02 |
Hal Newhouser | 214.3 | 2.18 | 23 | 11 | X | 6.33 |
Stubby Overmire | 148.0 | 3.22 | 21 | 3 | X | 0.78 |
Rufe Gentry | 144.7 | 4.73 | 22 | 5 | X | -4.32 |
Johnny Gorsica | 128.7 | 3.29 | 15 | 10 | X | 0.49 |
Boom-Boom Beck | 57.3 | 3.77 | 1 | 19 | X | -0.43 |
Joe Orrell | 22.3 | 2.42 | 2 | 8 | X | 0.54 |
Jake Mooty | 22.0 | 4.50 | 0 | 12 | X | -0.54 |
Bob Gillespie | 11.0 | 6.55 | 0 | 7 | X | -0.79 |
Zeb Eaton | 7.0 | 5.14 | 0 | 3 | X | -0.28 |
Chief Hogsett | 6.3 | 0.00 | 0 | 3 | X | 0.51 |
Roy Henshaw | 3.3 | 10.80 | 1 | 0 | X | -0.57 |
_