| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Frankie Hayes | 392 | 38 | 54 | 0.249 | 0.324 | 1.27 | CR |
| George Kell | 366 | 30 | 26 | 0.272 | 0.295 | -1.96 | 3B |
| Bobby Estalella | 342 | 30 | 27 | 0.300 | 0.371 | -1.34 | OF-CF-RF |
| Irv Hall | 312 | 30 | 20 | 0.274 | 0.314 | -1.43 | 2B-SS |
| Dick Siebert | 311 | 32 | 37 | 0.318 | 0.389 | 0.59 | 1B-OF-LF-RF |
| Jo-Jo White | 307 | 29 | 21 | 0.223 | 0.322 | -1.32 | OF-RF-CF-LF |
| Ford Garrison | 307 | 38 | 21 | 0.254 | 0.287 | -0.38 | OF-LF-RF |
| Ed Busch | 288 | 17 | 19 | 0.246 | 0.281 | -2.39 | SS-2B |
| Joe Rullo | 104 | 5 | 5 | 0.167 | 0.212 | -1.18 | 2B |
| Bill Burgo | 95 | 6 | 3 | 0.239 | 0.295 | -1.09 | OF-LF |
| Bill McGhee | 77 | 8 | 3 | 0.347 | 0.390 | -0.49 | 1B |
| Hal Epps | 73 | 9 | 2 | 0.258 | 0.329 | -0.41 | CF-OF |
| Lew Flick | 36 | 1 | 2 | 0.114 | 0.139 | -0.46 | BAT |
| Joe Burns | 23 | 1 | 3 | 0.182 | 0.217 | -0.07 | 3B |
| Bobby Wilkins | 15 | 6 | 0 | 0.214 | 0.200 | 0.31 | BAT |
| Larry Rosenthal | 12 | 0 | 0 | 0.000 | 0.000 | -0.26 | OF-RF |
| Bob Garbark | 7 | 1 | 1 | 0.000 | 0.143 | 0.06 | CR |
| Al Simmons | 6 | 1 | 2 | 0.500 | 0.500 | 0.19 | BAT |
| Bill Mills | 5 | 0 | 0 | 0.250 | 0.400 | -0.11 | BAT |
| Tony Parisse | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | BAT |
| Hal Wagner | 4 | 0 | 0 | 0.250 | 0.250 | -0.09 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bobo Newsom | 158.3 | 2.67 | 20 | 2 | X | 2.55 |
| Lum Harris | 140.0 | 2.96 | 16 | 1 | X | 1.33 |
| Russ Christopher | 106.3 | 3.30 | 12 | 7 | X | 0.15 |
| Don Black | 106.3 | 3.72 | 15 | 1 | X | -0.90 |
| Luke Hamlin | 104.7 | 2.75 | 12 | 5 | X | 1.49 |
| Jesse Flores | 104.3 | 3.54 | 14 | 1 | X | -0.42 |
| Joe Berry | 57.3 | 2.35 | 0 | 28 | X | 1.35 |
| Woody Wheaton | 26.3 | 2.73 | 1 | 7 | X | 0.39 |
| Carl Scheib | 12.7 | 6.39 | 0 | 6 | X | -0.90 |
| Ted Abernathy | 3.0 | 3.00 | 0 | 1 | X | 0.03 |
| John McGillen | 1.0 | 18.00 | 0 | 2 | X | -0.34 |
_