Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Buster Adams | 216 | 28 | 21 | 0.306 | 0.384 | 0.75 | OF-CF |
Ray Hamrick | 198 | 14 | 20 | 0.210 | 0.263 | -0.46 | SS |
Ron Northey | 194 | 24 | 22 | 0.220 | 0.284 | 0.88 | OF-RF |
Tony Lupien | 192 | 21 | 12 | 0.253 | 0.339 | -0.44 | 1B |
Moon Mullen | 174 | 19 | 10 | 0.228 | 0.276 | -0.50 | 2B |
Jimmy Wasdell | 168 | 16 | 15 | 0.311 | 0.339 | -0.16 | OF-LF |
Bob Finley | 153 | 12 | 16 | 0.304 | 0.346 | -0.17 | CR |
Ted Cieslak | 112 | 7 | 7 | 0.287 | 0.348 | -0.81 | 3B |
Charlie Letchas | 84 | 5 | 6 | 0.263 | 0.333 | -0.55 | 2B-3B-SS |
Andy Seminick | 62 | 8 | 3 | 0.232 | 0.306 | -0.11 | CR |
Glen Stewart | 59 | 7 | 7 | 0.278 | 0.305 | 0.27 | 3B-SS |
Coaker Triplett | 44 | 6 | 5 | 0.293 | 0.341 | 0.26 | OF-LF |
Lee Riley | 12 | 1 | 1 | 0.083 | 0.083 | -0.03 | BAT |
Chuck Klein | 7 | 1 | 0 | 0.143 | 0.143 | -0.04 | BAT |
Benny Culp | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | BAT |
Nick Goulish | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Turkey Tyson | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Charley Schanz | 82.3 | 3.50 | 10 | 1 | X | -0.42 |
Ken Raffensberger | 79.3 | 2.84 | 9 | 2 | X | 0.82 |
Dick Barrett | 75.7 | 4.76 | 10 | 4 | X | -2.61 |
Al Gerheauser | 67.0 | 3.36 | 10 | 0 | X | -0.12 |
Bill Lee | 64.7 | 2.78 | 8 | 3 | X | 0.75 |
Chet Covington | 29.3 | 3.68 | 0 | 14 | X | -0.28 |
Deacon Donahue | 9.3 | 7.71 | 0 | 6 | X | -0.97 |
Dale Matthewson | 9.0 | 2.00 | 0 | 6 | X | 0.27 |
Barney Mussill | 8.0 | 5.62 | 0 | 5 | X | -0.44 |
Al Verdel | 1.0 | 0.00 | 0 | 1 | X | 0.08 |
_