Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bobby Doerr | 639 | 75 | 75 | 0.269 | 0.332 | 2.78 | 2B |
Tony Lupien | 638 | 60 | 43 | 0.251 | 0.309 | -2.13 | 1B |
Jim Tabor | 549 | 51 | 81 | 0.241 | 0.297 | 2.72 | 3B |
Pete Fox | 540 | 54 | 44 | 0.289 | 0.324 | -0.67 | OF-RF |
Skeeter Newsome | 439 | 47 | 20 | 0.266 | 0.296 | -1.88 | SS-3B |
Leon Culberson | 344 | 36 | 34 | 0.275 | 0.337 | 0.37 | OF-CF-LF |
Roy Partee | 339 | 29 | 30 | 0.278 | 0.357 | -0.69 | CR |
George Metkovich | 311 | 34 | 26 | 0.247 | 0.280 | -0.01 | OF-CF-RF |
Eddie Lake | 267 | 26 | 16 | 0.199 | 0.333 | -1.01 | SS |
Johnny Lazor | 206 | 16 | 13 | 0.213 | 0.286 | -1.14 | OF-LF |
Al Simmons | 141 | 9 | 12 | 0.203 | 0.248 | -0.66 | LF-OF |
Dee Miles | 129 | 9 | 10 | 0.215 | 0.225 | -0.62 | OF-CF |
Babe Barna | 127 | 19 | 10 | 0.170 | 0.268 | 0.47 | LF-OF |
Johnny Peacock | 118 | 7 | 6 | 0.194 | 0.254 | -1.03 | CR |
Bill Conroy | 108 | 13 | 6 | 0.180 | 0.315 | -0.20 | CR |
Tom McBride | 100 | 9 | 7 | 0.239 | 0.280 | -0.35 | OF-CF |
Ford Garrison | 99 | 11 | 8 | 0.283 | 0.313 | -0.01 | OF-LF |
Joe Cronin | 88 | 8 | 29 | 0.312 | 0.398 | 2.10 | 3B |
Danny Doyle | 27 | 1 | 2 | 0.208 | 0.296 | -0.23 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Tex Hughson | 253.0 | 2.63 | 31 | 3 | X | 3.70 |
Oscar Judd | 155.3 | 2.90 | 20 | 3 | X | 1.31 |
Joe Dobson | 155.3 | 3.13 | 19 | 5 | X | 0.47 |
Yank Terry | 154.7 | 3.61 | 21 | 8 | X | -1.26 |
Dick Newsome | 145.3 | 4.40 | 21 | 3 | X | -3.86 |
Mike Ryba | 141.3 | 3.31 | 8 | 31 | X | -0.17 |
Mace Brown | 92.3 | 2.14 | 0 | 48 | X | 2.40 |
Pinky Woods | 89.7 | 5.52 | 11 | 10 | X | -4.73 |
Lou Lucier | 57.3 | 4.24 | 7 | 7 | X | -1.31 |
Emmett O'Neill | 51.7 | 4.53 | 4 | 6 | X | -1.53 |
Ken Chase | 27.3 | 6.91 | 5 | 2 | X | -2.33 |
Andy Karl | 26.0 | 3.46 | 0 | 11 | X | -0.12 |
_