| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Eddie Miller | 318 | 26 | 34 | 0.249 | 0.274 | 0.08 | SS |
| Eric Tipton | 312 | 38 | 27 | 0.295 | 0.381 | 0.72 | LF-OF |
| Lonny Frey | 312 | 36 | 22 | 0.314 | 0.381 | -0.02 | 2B |
| Frank McCormick | 298 | 33 | 35 | 0.315 | 0.359 | 1.31 | 1B |
| Max Marshall | 290 | 32 | 22 | 0.229 | 0.269 | -0.01 | OF-RF |
| Gee Walker | 261 | 25 | 37 | 0.252 | 0.272 | 1.40 | OF-CF-RF-LF |
| Steve Mesner | 226 | 20 | 22 | 0.281 | 0.305 | -0.01 | 3B |
| Ray Mueller | 215 | 21 | 17 | 0.226 | 0.298 | -0.22 | CR |
| Bert Haas | 135 | 12 | 13 | 0.230 | 0.267 | -0.02 | 1B-3B-CF-OF |
| Estel Crabtree | 110 | 10 | 9 | 0.296 | 0.364 | -0.16 | OF-CF-RF |
| Al Lakeman | 36 | 4 | 3 | 0.250 | 0.306 | 0.03 | CR |
| Woody Williams | 33 | 3 | 0 | 0.303 | 0.303 | -0.33 | 2B |
| Tony DePhillips | 20 | 0 | 2 | 0.111 | 0.150 | -0.18 | CR |
| Mike McCormick | 19 | 0 | 0 | 0.133 | 0.211 | -0.37 | BAT |
| Dain Clay | 13 | 1 | 3 | 0.273 | 0.385 | 0.17 | OF-CF |
| Frankie Kelleher | 12 | 1 | 0 | 0.000 | 0.167 | -0.13 | BAT |
| Charlie Brewster | 9 | 0 | 0 | 0.125 | 0.111 | -0.18 | SS |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ray Starr | 132.7 | 2.71 | 17 | 2 | X | 1.53 |
| Johnny Vander Meer | 131.0 | 3.78 | 18 | 0 | X | -1.74 |
| Elmer Riddle | 121.7 | 2.22 | 15 | 2 | X | 2.81 |
| Bucky Walters | 93.0 | 5.32 | 16 | 0 | X | -4.59 |
| Clyde Shoun | 65.0 | 3.18 | 2 | 19 | X | 0.04 |
| Ed Heusser | 52.3 | 2.92 | 6 | 8 | X | 0.35 |
| Joe Beggs | 37.0 | 3.65 | 0 | 18 | X | -0.38 |
| Rocky Stone | 24.7 | 4.38 | 0 | 13 | X | -0.67 |
| Bob Malloy | 10.0 | 6.30 | 0 | 6 | X | -0.72 |
| Jack Niemes | 2.0 | 0.00 | 0 | 2 | X | 0.15 |
_