| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Luke Appling | 667 | 90 | 54 | 0.312 | 0.394 | -0.45 | SS |
| Joe Kuhel | 665 | 98 | 63 | 0.252 | 0.328 | 1.38 | 1B |
| Taffy Wright | 565 | 69 | 93 | 0.319 | 0.389 | 3.82 | OF-RF |
| Mike Kreevich | 475 | 43 | 37 | 0.234 | 0.282 | -2.69 | CF-OF |
| Mike Tresh | 428 | 38 | 33 | 0.251 | 0.315 | -2.54 | CR |
| Myril Hoag | 410 | 30 | 44 | 0.255 | 0.302 | -1.80 | BAT |
| Bill Knickerbocker | 385 | 50 | 27 | 0.248 | 0.319 | -0.90 | 2B |
| Dario Lodigiani | 361 | 39 | 40 | 0.239 | 0.302 | -0.13 | 3B |
| Don Kolloway | 288 | 33 | 25 | 0.271 | 0.281 | -0.63 | 2B |
| Bob Kennedy | 273 | 14 | 27 | 0.201 | 0.242 | -2.07 | 3B |
| Moose Solters | 269 | 24 | 43 | 0.259 | 0.305 | 0.75 | OF-LF |
| Ben Chapman | 200 | 24 | 19 | 0.221 | 0.290 | -0.15 | LF-OF |
| Tom Turner | 131 | 6 | 8 | 0.236 | 0.282 | -1.59 | CR |
| Skeeter Webb | 87 | 7 | 6 | 0.190 | 0.218 | -0.67 | 2B |
| Larry Rosenthal | 71 | 9 | 1 | 0.237 | 0.366 | -0.61 | OF |
| George Dickey | 60 | 6 | 8 | 0.200 | 0.267 | 0.07 | CR |
| Dave Philley | 12 | 4 | 0 | 0.222 | 0.417 | 0.14 | BAT |
| Jake Jones | 11 | 0 | 0 | 0.000 | 0.000 | -0.26 | BAT |
| Dave Short | 10 | 0 | 0 | 0.000 | 0.200 | -0.23 | BAT |
| Stan Goletz | 5 | 0 | 0 | 0.600 | 0.600 | -0.12 | BAT |
| Chet Hajduk | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Thornton Lee | 291.3 | 2.44 | 33 | 1 | X | 9.05 |
| Eddie Smith | 263.3 | 3.18 | 33 | 1 | X | 3.65 |
| Johnny Rigney | 228.0 | 3.79 | 28 | 1 | X | -0.09 |
| Ted Lyons | 187.3 | 3.70 | 22 | 0 | X | 0.32 |
| Bill Dietrich | 109.3 | 5.35 | 15 | 4 | X | -4.03 |
| Buck Ross | 108.3 | 3.16 | 11 | 9 | X | 1.55 |
| Jack Hallett | 74.3 | 6.05 | 6 | 16 | X | -3.96 |
| Johnny Humphries | 73.3 | 1.84 | 6 | 8 | X | 3.30 |
| Joe Haynes | 28.0 | 3.86 | 0 | 8 | X | -0.06 |
| Pete Appleton | 27.7 | 5.20 | 0 | 13 | X | -0.93 |
| Orval Grove | 7.0 | 10.29 | 0 | 2 | X | -1.06 |
_