| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Rudy York | 467 | 64 | 78 | 0.264 | 0.373 | 3.73 | 1B |
| Charlie Gehringer | 404 | 51 | 31 | 0.223 | 0.371 | -1.06 | 2B |
| Bruce Campbell | 402 | 52 | 65 | 0.282 | 0.358 | 2.66 | OF-RF |
| Pinky Higgins | 397 | 51 | 50 | 0.299 | 0.373 | 1.10 | 3B |
| Frank Croucher | 381 | 43 | 27 | 0.282 | 0.320 | -1.77 | SS |
| Barney McCosky | 334 | 47 | 34 | 0.322 | 0.407 | 0.51 | OF-CF-LF |
| Birdie Tebbetts | 276 | 21 | 37 | 0.273 | 0.337 | -0.52 | CR |
| Pat Mullin | 239 | 42 | 23 | 0.345 | 0.393 | 1.10 | CF-OF |
| Rip Radcliff | 231 | 31 | 27 | 0.275 | 0.299 | 0.56 | LF-OF |
| Billy Sullivan | 169 | 17 | 21 | 0.283 | 0.355 | -0.06 | CR |
| Tuck Stainback | 105 | 6 | 7 | 0.188 | 0.200 | -1.15 | OF-LF-RF |
| Hank Greenberg | 83 | 12 | 12 | 0.269 | 0.410 | 0.53 | LF-OF |
| Ned Harris | 65 | 11 | 4 | 0.207 | 0.277 | 0.02 | LF-OF |
| Eric McNair | 63 | 5 | 3 | 0.186 | 0.238 | -0.67 | 3B |
| Dutch Meyer | 45 | 2 | 1 | 0.114 | 0.133 | -0.76 | 2B |
| Boyd Perry | 42 | 1 | 4 | 0.128 | 0.190 | -0.48 | SS-2B |
| Dick Bartell | 15 | 0 | 1 | 0.167 | 0.267 | -0.25 | 3B-SS |
| Dick Wakefield | 4 | 0 | 0 | 0.000 | 0.000 | -0.10 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bobo Newsom | 169.0 | 5.17 | 25 | 4 | X | -4.35 |
| Hal Newhouser | 130.7 | 4.48 | 18 | 6 | X | -1.26 |
| Johnny Gorsica | 114.7 | 4.87 | 16 | 5 | X | -2.15 |
| Dizzy Trout | 104.3 | 3.36 | 14 | 11 | X | 1.70 |
| Tommy Bridges | 96.0 | 4.22 | 15 | 2 | X | -0.35 |
| Schoolboy Rowe | 90.0 | 4.60 | 10 | 8 | X | -1.13 |
| Al Benton | 73.0 | 2.84 | 3 | 24 | X | 2.09 |
| Bud Thomas | 57.3 | 4.55 | 1 | 18 | X | -0.65 |
| Archie McKain | 43.0 | 5.02 | 0 | 15 | X | -0.96 |
| Floyd Giebell | 34.3 | 6.03 | 2 | 15 | X | -1.57 |
| Hal White | 7.0 | 7.71 | 0 | 3 | X | -0.60 |
_