Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Joe Kuhel | 311 | 46 | 44 | 0.277 | 0.354 | 1.88 | 1B |
Luke Appling | 309 | 40 | 20 | 0.303 | 0.401 | -1.23 | SS |
Dario Lodigiani | 284 | 30 | 36 | 0.273 | 0.342 | 0.01 | 3B |
Mike Kreevich | 256 | 21 | 18 | 0.254 | 0.301 | -2.14 | CF-OF |
Bill Knickerbocker | 250 | 41 | 18 | 0.261 | 0.332 | 0.11 | 2B |
Mike Tresh | 242 | 20 | 20 | 0.253 | 0.306 | -1.69 | CR |
Taffy Wright | 212 | 25 | 40 | 0.287 | 0.368 | 1.66 | OF-RF |
Myril Hoag | 195 | 13 | 23 | 0.250 | 0.303 | -0.97 | BAT |
Moose Solters | 90 | 9 | 11 | 0.256 | 0.311 | -0.09 | OF-LF |
Ben Chapman | 75 | 11 | 9 | 0.266 | 0.360 | 0.27 | LF-OF |
Larry Rosenthal | 71 | 9 | 1 | 0.237 | 0.366 | -0.68 | OF |
Don Kolloway | 67 | 7 | 4 | 0.169 | 0.179 | -0.48 | 2B |
Skeeter Webb | 25 | 2 | 0 | 0.208 | 0.240 | -0.40 | 2B |
George Dickey | 23 | 2 | 5 | 0.190 | 0.261 | 0.17 | CR |
Tom Turner | 23 | 0 | 2 | 0.182 | 0.217 | -0.35 | CR |
Bob Kennedy | 17 | 0 | 0 | 0.067 | 0.118 | -0.41 | 3B |
Dave Short | 10 | 0 | 0 | 0.000 | 0.200 | -0.24 | BAT |
Chet Hajduk | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Thornton Lee | 134.3 | 2.41 | 15 | 1 | X | 5.19 |
Eddie Smith | 133.3 | 3.17 | 16 | 1 | X | 2.79 |
Johnny Rigney | 94.7 | 3.71 | 11 | 1 | X | 0.80 |
Ted Lyons | 90.0 | 2.60 | 10 | 0 | X | 3.09 |
Bill Dietrich | 72.7 | 4.58 | 10 | 0 | X | -0.87 |
Jack Hallett | 42.0 | 5.79 | 6 | 4 | X | -1.68 |
Buck Ross | 30.7 | 3.23 | 1 | 7 | X | 0.60 |
Pete Appleton | 14.0 | 7.07 | 0 | 7 | X | -0.98 |
Orval Grove | 7.0 | 10.29 | 0 | 2 | X | -1.02 |
Johnny Humphries | 6.3 | 4.26 | 0 | 3 | X | -0.03 |
Joe Haynes | 5.0 | 7.20 | 0 | 2 | X | -0.37 |
_