| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Billy Werber | 542 | 83 | 42 | 0.268 | 0.345 | -0.41 | 3B |
| Lonny Frey | 542 | 91 | 43 | 0.263 | 0.345 | 0.54 | 2B |
| Frank McCormick | 528 | 78 | 103 | 0.320 | 0.375 | 5.82 | 1B |
| Ival Goodman | 461 | 61 | 49 | 0.267 | 0.330 | 0.04 | OF-RF |
| Harry Craft | 414 | 40 | 44 | 0.240 | 0.261 | -1.51 | OF-CF |
| Ernie Lombardi | 363 | 44 | 67 | 0.309 | 0.358 | 2.59 | CR |
| Mike McCormick | 306 | 25 | 19 | 0.275 | 0.294 | -3.02 | OF-CF-LF |
| Eddie Joost | 263 | 16 | 18 | 0.203 | 0.281 | -3.00 | SS |
| Billy Myers | 207 | 22 | 17 | 0.210 | 0.285 | -1.07 | SS |
| Morrie Arnovich | 188 | 14 | 15 | 0.273 | 0.309 | -1.65 | OF-LF |
| Willard Hershberger | 131 | 6 | 26 | 0.309 | 0.336 | 0.09 | CR |
| Johnny Rizzo | 124 | 17 | 17 | 0.282 | 0.363 | 0.47 | BAT |
| Lee Gamble | 46 | 12 | 0 | 0.143 | 0.130 | 0.11 | OF |
| Lew Riggs | 43 | 5 | 2 | 0.293 | 0.326 | -0.34 | 3B |
| Bill Baker | 39 | 4 | 5 | 0.270 | 0.308 | -0.03 | CR |
| Mike Dejan | 19 | 1 | 2 | 0.188 | 0.316 | -0.16 | BAT |
| Jimmy Ripple | 8 | 0 | 3 | 0.375 | 0.375 | 0.12 | OF-LF |
| Vince DiMaggio | 5 | 2 | 0 | 0.250 | 0.400 | 0.09 | OF-CF |
| Jimmie Wilson | 2 | 1 | 0 | 0.500 | 0.500 | 0.06 | CR |
| Wally Berger | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | OF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bucky Walters | 247.7 | 2.62 | 29 | 0 | X | 8.55 |
| Paul Derringer | 244.7 | 3.20 | 30 | 0 | X | 5.11 |
| Junior Thompson | 184.0 | 3.23 | 26 | 0 | X | 3.73 |
| Jim Turner | 148.3 | 2.79 | 18 | 1 | X | 4.52 |
| Whitey Moore | 96.0 | 4.12 | 13 | 7 | X | -0.07 |
| Joe Beggs | 56.3 | 2.40 | 1 | 25 | X | 2.23 |
| Johnny Hutchings | 49.7 | 2.90 | 3 | 13 | X | 1.39 |
| Milt Shoffner | 46.3 | 5.24 | 0 | 18 | X | -1.24 |
| Elmer Riddle | 19.7 | 1.83 | 0 | 11 | X | 1.04 |
| Johnny Vander Meer | 8.7 | 7.27 | 2 | 2 | X | -0.64 |
| Red Barrett | 2.7 | 6.75 | 0 | 3 | X | -0.17 |
_