Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jimmy Brown | 368 | 44 | 33 | 0.314 | 0.334 | -1.39 | SS-2B |
Johnny Mize | 332 | 56 | 52 | 0.331 | 0.410 | 2.79 | 1B |
Joe Medwick | 331 | 46 | 55 | 0.320 | 0.375 | 2.08 | LF-OF |
Enos Slaughter | 307 | 32 | 36 | 0.295 | 0.342 | -0.76 | OF-RF |
Don Gutteridge | 290 | 31 | 21 | 0.239 | 0.290 | -2.01 | 3B |
Stu Martin | 254 | 34 | 14 | 0.249 | 0.307 | -1.50 | 2B |
Mickey Owen | 236 | 22 | 24 | 0.244 | 0.318 | -1.25 | CR |
Terry Moore | 217 | 24 | 29 | 0.283 | 0.332 | -0.02 | OF-CF |
Pepper Martin | 145 | 29 | 16 | 0.317 | 0.393 | 0.99 | OF-CF-3B |
Don Padgett | 93 | 16 | 19 | 0.447 | 0.484 | 1.28 | CR |
Lynn Myers | 80 | 9 | 5 | 0.243 | 0.300 | -0.59 | SS-3B |
Lynn King | 74 | 5 | 8 | 0.242 | 0.324 | -0.54 | OF-CF-LF |
Creepy Crespi | 33 | 3 | 6 | 0.172 | 0.242 | 0.10 | BAT |
Herman Franks | 18 | 1 | 3 | 0.071 | 0.222 | -0.04 | CR |
Joe Orengo | 3 | 0 | 0 | 0.000 | 0.000 | -0.08 | BAT |
Buster Adams | 1 | 1 | 0 | 0.000 | 0.000 | 0.08 | BAT |
Herb Bremer | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Curt Davis | 137.7 | 3.53 | 17 | 13 | X | 2.81 |
Lon Warneke | 110.7 | 3.50 | 15 | 4 | X | 2.34 |
Mort Cooper | 92.0 | 3.23 | 10 | 15 | X | 2.53 |
Bob Weiland | 81.0 | 3.33 | 13 | 4 | X | 2.02 |
Bob Bowman | 77.7 | 4.06 | 8 | 19 | X | 0.63 |
Bill McGee | 76.7 | 4.93 | 8 | 17 | X | -0.94 |
Clyde Shoun | 49.7 | 3.44 | 2 | 21 | X | 1.11 |
Paul Dean | 35.0 | 5.14 | 2 | 11 | X | -0.60 |
Tom Sunkel | 28.3 | 3.81 | 3 | 5 | X | 0.39 |
Ken Raffensberger | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
_