| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Debs Garms | 221 | 35 | 18 | 0.318 | 0.353 | -0.26 | OF-RF-3B-LF |
| Eddie Miller | 212 | 21 | 16 | 0.255 | 0.297 | -1.70 | SS |
| Buddy Hassett | 197 | 20 | 24 | 0.335 | 0.391 | -0.57 | 1B-OF-RF |
| Al Lopez | 180 | 13 | 15 | 0.212 | 0.289 | -1.81 | CR |
| Johnny Cooney | 172 | 16 | 9 | 0.252 | 0.297 | -1.91 | OF-CF |
| Rabbit Warstler | 153 | 11 | 13 | 0.226 | 0.294 | -1.51 | SS-2B-3B |
| Al Simmons | 146 | 18 | 14 | 0.267 | 0.322 | -0.49 | BAT |
| Max West | 144 | 14 | 29 | 0.252 | 0.326 | 0.72 | OF-RF-CF-LF |
| Elbie Fletcher | 125 | 14 | 6 | 0.245 | 0.360 | -1.20 | 1B |
| Tony Cuccinello | 72 | 10 | 13 | 0.312 | 0.361 | 0.52 | 2B |
| Hank Majeski | 68 | 5 | 9 | 0.274 | 0.324 | -0.32 | 3B |
| Jimmy Outlaw | 56 | 6 | 1 | 0.200 | 0.268 | -0.74 | OF-CF-LF |
| Ralph Hodgin | 29 | 2 | 3 | 0.185 | 0.241 | -0.24 | BAT |
| Phil Masi | 22 | 3 | 2 | 0.182 | 0.182 | -0.06 | CR |
| Stan Andrews | 6 | 1 | 0 | 0.600 | 0.667 | -0.05 | CR |
| Otto Huber | 2 | 1 | 2 | 0.500 | 0.500 | 0.26 | BAT |
| Oliver Hill | 2 | 1 | 0 | 0.500 | 0.500 | 0.05 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lou Fette | 80.7 | 1.56 | 12 | 0 | X | 5.20 |
| Danny MacFayden | 73.7 | 4.15 | 12 | 0 | X | 0.29 |
| Bill Posedel | 66.7 | 4.32 | 8 | 4 | X | 0.01 |
| Jim Turner | 62.0 | 4.94 | 10 | 0 | X | -0.88 |
| Milt Shoffner | 51.7 | 4.35 | 4 | 7 | X | -0.04 |
| Dick Errickson | 40.7 | 2.21 | 1 | 8 | X | 2.00 |
| Johnny Lanning | 36.7 | 4.17 | 2 | 11 | X | 0.13 |
| Joe Sullivan | 25.7 | 4.21 | 2 | 13 | X | 0.07 |
| Thomas Earley | 18.3 | 5.89 | 1 | 6 | X | -0.67 |
| Fred Frankhouse | 8.0 | 9.00 | 0 | 6 | X | -0.87 |
_