Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jimmy Brown | 174 | 22 | 13 | 0.297 | 0.333 | -0.79 | SS-2B |
Joe Medwick | 164 | 24 | 29 | 0.308 | 0.360 | 1.36 | LF-OF |
Don Gutteridge | 158 | 16 | 11 | 0.262 | 0.304 | -1.22 | 3B |
Johnny Mize | 156 | 23 | 24 | 0.302 | 0.417 | 0.94 | 1B |
Mickey Owen | 135 | 10 | 13 | 0.248 | 0.304 | -1.05 | CR |
Enos Slaughter | 129 | 13 | 11 | 0.281 | 0.357 | -0.79 | OF-RF |
Stu Martin | 125 | 14 | 6 | 0.218 | 0.280 | -1.10 | 2B |
Pepper Martin | 105 | 21 | 14 | 0.340 | 0.390 | 0.98 | OF-CF-3B |
Terry Moore | 76 | 8 | 13 | 0.309 | 0.355 | 0.26 | OF-CF |
Lynn Myers | 28 | 5 | 3 | 0.346 | 0.393 | 0.12 | SS-3B |
Lynn King | 23 | 1 | 4 | 0.278 | 0.435 | -0.06 | OF-CF-LF |
Don Padgett | 13 | 2 | 2 | 0.250 | 0.308 | 0.09 | CR |
Herman Franks | 10 | 1 | 2 | 0.143 | 0.300 | 0.06 | CR |
Creepy Crespi | 9 | 0 | 0 | 0.111 | 0.111 | -0.23 | BAT |
Joe Orengo | 3 | 0 | 0 | 0.000 | 0.000 | -0.08 | BAT |
Buster Adams | 1 | 1 | 0 | 0.000 | 0.000 | 0.08 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Curt Davis | 75.7 | 2.26 | 8 | 6 | X | 3.59 |
Lon Warneke | 65.7 | 2.33 | 8 | 2 | X | 3.01 |
Bob Bowman | 42.3 | 4.04 | 5 | 7 | X | 0.25 |
Bob Weiland | 39.0 | 3.46 | 7 | 0 | X | 0.76 |
Bill McGee | 35.3 | 1.78 | 2 | 11 | X | 2.07 |
Mort Cooper | 34.0 | 4.24 | 4 | 5 | X | 0.05 |
Clyde Shoun | 20.3 | 3.54 | 1 | 7 | X | 0.36 |
Paul Dean | 8.7 | 7.27 | 1 | 3 | X | -0.60 |
Tom Sunkel | 7.0 | 3.86 | 1 | 2 | X | 0.07 |
Ken Raffensberger | 1.0 | 0.00 | 0 | 1 | X | 0.10 |
_