Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Dolph Camilli | 349 | 60 | 54 | 0.253 | 0.398 | 3.15 | 1B |
Ernie Koy | 346 | 45 | 42 | 0.299 | 0.344 | 0.39 | OF-CF-LF-RF |
Leo Durocher | 340 | 25 | 44 | 0.256 | 0.318 | -1.35 | SS |
Cookie Lavagetto | 310 | 42 | 39 | 0.287 | 0.377 | 0.67 | 3B |
Goody Rosen | 296 | 52 | 29 | 0.286 | 0.385 | 1.02 | OF-RF-CF-LF |
Johnny Hudson | 269 | 30 | 20 | 0.260 | 0.320 | -1.55 | 2B |
Buddy Hassett | 218 | 29 | 23 | 0.251 | 0.312 | -0.05 | LF-OF |
Kiki Cuyler | 198 | 28 | 13 | 0.270 | 0.338 | -0.70 | OF-RF-CF |
Babe Phelps | 180 | 24 | 41 | 0.323 | 0.394 | 2.27 | CR |
Pete Coscarart | 96 | 10 | 6 | 0.152 | 0.219 | -0.75 | 2B |
Merv Shea | 89 | 7 | 5 | 0.205 | 0.303 | -0.99 | CR |
Woody English | 80 | 9 | 7 | 0.250 | 0.325 | -0.34 | 3B |
Gibby Brack | 60 | 10 | 6 | 0.214 | 0.267 | 0.16 | OF-CF-RF-LF |
Heinie Manush | 56 | 9 | 6 | 0.235 | 0.304 | 0.16 | BAT |
Roy Spencer | 50 | 2 | 6 | 0.267 | 0.340 | -0.42 | CR |
Tuck Stainback | 49 | 9 | 9 | 0.340 | 0.327 | 0.65 | BAT |
Tom Winsett | 37 | 6 | 7 | 0.300 | 0.405 | 0.43 | BAT |
Paul Chervinko | 30 | 0 | 3 | 0.148 | 0.200 | -0.44 | CR |
Packy Rogers | 15 | 2 | 3 | 0.231 | 0.333 | 0.15 | BAT |
Gilly Campbell | 9 | 2 | 1 | 0.286 | 0.444 | 0.09 | CR |
Ray Thomas | 3 | 1 | 0 | 0.333 | 0.333 | 0.03 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Tot Pressnell | 132.0 | 3.55 | 15 | 11 | X | 2.24 |
Luke Hamlin | 118.0 | 3.97 | 13 | 11 | X | 0.84 |
Freddie Fitzsimmons | 117.0 | 3.31 | 15 | 1 | X | 2.63 |
Van Mungo | 95.3 | 3.97 | 16 | 1 | X | 0.68 |
Bill Posedel | 74.0 | 4.86 | 9 | 7 | X | -1.02 |
Vito Tamulis | 71.0 | 3.55 | 6 | 12 | X | 1.20 |
Max Butcher | 68.7 | 6.82 | 8 | 15 | X | -4.08 |
Fred Frankhouse | 47.7 | 3.59 | 2 | 17 | X | 0.76 |
Buck Marrow | 19.7 | 4.58 | 0 | 15 | X | -0.14 |
Waite Hoyt | 16.3 | 6.06 | 1 | 5 | X | -0.68 |
Dykes Potter | 2.0 | 4.50 | 0 | 2 | X | -0.01 |
_